This is a new service – your feedback will help us to improve it.

297

Overview of the available bus open data


Type of service Standard
Registration Number PK0002776:61
Current valid file(s)
Sept. 2, 2023 - No End Date
297_HAMS_240_PK000277661_20230902_20241204_142551.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Tenterden - Cranbrook - Goudhurst - Tunbridge Wells
Journey Code 0635 0640 0900 1030 1230 1400 1547 1740
- - - - - - 15:47 -
- - - - - - 15:48 -
- - - - - - 15:49 -
- - - - - - 15:50 -
- - - - - - 15:51 -
- - - - - - 15:53 -
06:35 - 09:00 10:30 12:30 14:00 15:54 17:40
06:35 - 09:00 10:30 12:30 14:00 15:54 17:40
06:36 - 09:01 10:31 12:31 14:01 15:55 17:41
06:37 - 09:02 10:32 12:32 14:02 15:56 17:42
06:38 - 09:03 10:33 12:33 14:03 15:57 17:43
06:39 - 09:04 10:34 12:34 14:04 15:58 17:44
06:42 - 09:07 10:37 12:37 14:07 16:01 17:47
06:42 - 09:07 10:37 12:37 14:07 16:01 17:47
06:43 - 09:08 10:38 12:38 14:08 16:02 17:48
06:48 - 09:13 10:43 12:43 14:13 16:07 17:53
06:48 - 09:13 10:43 12:43 14:13 16:07 17:53
06:49 - 09:14 10:44 12:44 14:14 16:08 17:54
06:56 - 09:22 10:52 12:52 14:22 16:16 18:02
06:59 - 09:25 10:55 12:55 14:25 16:19 18:05
07:01 - 09:27 10:57 12:57 14:27 16:21 18:07
07:01 - 09:27 10:57 12:57 14:27 16:21 18:07
07:02 - 09:28 10:58 12:58 14:28 16:22 18:08
07:02 - 09:28 10:58 12:58 14:28 16:22 18:08
07:03 - 09:29 10:59 12:59 14:29 16:23 18:09
07:04 - 09:30 11:00 13:00 14:30 16:24 18:10
07:05 - 09:31 11:01 13:01 14:31 16:25 18:11
07:07 - 09:33 11:03 13:03 14:33 16:27 18:13
07:11 - 09:36 11:06 13:06 14:36 16:30 18:16
07:12 - 09:37 11:07 13:07 14:37 16:31 18:17
07:13 - 09:37 11:07 13:07 14:37 16:31 18:17
07:15 - 09:39 11:09 13:09 14:39 16:33 18:19
07:15 - 09:40 11:10 13:10 14:40 16:34 18:20
07:17 - 09:41 11:11 13:11 14:41 16:35 18:21
07:20 - 09:44 11:14 13:14 14:44 16:38 18:24
07:25 - 09:49 11:19 13:19 14:49 16:43 18:29
07:25 - 09:49 11:19 13:19 14:49 16:43 18:29
07:28 - 09:52 11:22 13:22 14:52 16:46 18:32
07:30 - 09:54 11:24 13:24 14:54 16:48 18:34
07:31 - 09:55 11:25 13:25 14:55 16:49 18:35
07:32 - 09:56 11:26 13:26 14:56 16:50 18:36
07:33 - 09:57 11:27 13:27 14:57 16:51 18:37
07:35 - 09:59 11:29 13:29 14:59 16:53 18:39
07:35 - 09:59 11:29 13:29 14:59 16:53 18:39
07:36 - 10:00 11:30 13:30 15:00 16:54 18:40
07:38 - 10:02 11:32 13:32 15:02 16:56 18:42
07:40 - 10:04 11:34 13:34 15:04 16:58 18:44
07:41 - 10:04 11:34 13:34 15:04 16:58 18:44
07:43 - 10:06 11:36 13:36 15:06 17:00 18:46
07:45 - - - - - - -
07:47 06:40 - - - - - -
07:47 06:40 - - - - - -
- - 10:07 11:37 13:37 15:07 17:01 18:47
07:48 06:41 10:07 11:37 13:37 15:07 17:01 18:47
07:49 06:41 10:08 11:38 13:38 15:08 17:02 18:48
07:50 06:42 10:09 11:39 13:39 15:09 17:03 18:49
07:50 06:42 10:09 11:39 13:39 15:09 17:03 18:49
07:51 06:43 10:10 11:40 13:40 15:10 17:04 18:50
07:51 06:43 10:11 11:41 13:41 15:11 17:05 18:51
07:53 06:45 10:13 11:43 13:43 15:13 17:07 18:53
07:54 06:46 10:14 11:44 13:44 15:14 17:08 18:54
07:55 06:46 10:14 11:44 13:44 15:14 17:08 18:54
07:57 06:48 10:16 11:46 13:46 15:16 17:10 18:56
07:57 06:48 10:16 11:46 13:46 15:16 17:10 18:56
07:59 06:49 10:17 11:47 13:47 15:17 17:11 18:57
07:59 06:50 10:18 11:48 13:48 15:18 17:12 18:58
08:00 06:50 10:18 11:48 13:48 15:18 17:12 18:58
08:02 06:51 10:19 11:49 13:49 15:19 17:13 18:59
08:03 06:52 10:20 11:50 13:50 15:20 17:14 19:00
08:04 06:53 10:21 11:51 13:51 15:21 17:15 19:01
08:05 06:54 10:22 11:52 13:52 15:22 17:16 19:02
- 06:56 10:30 12:00 14:00 15:30 17:24 19:10
08:07 - - - - - - -
08:12 - - - - - - -
08:15 - - - - - - -
08:16 - - - - - - -
08:18 - - - - - - -
08:19 - - - - - - -
08:21 - - - - - - -
08:23 - - - - - - -
Inbound - Tunbridge Wells - Goudhurst - Cranbrook - Tenterden
Journey Code 0630 0702 0845 1045 1215 1410 1550 1750 1920
- 07:02 08:45 10:45 12:15 14:10 15:50 17:50 19:20
- 07:04 08:47 10:47 12:17 14:12 15:52 17:52 19:22
- 07:04 08:47 10:47 12:17 14:12 15:52 17:52 19:22
- 07:05 08:48 10:48 12:18 14:13 15:53 17:53 19:23
- 07:06 08:49 10:49 12:19 14:14 15:54 17:54 19:23
- 07:07 08:50 10:50 12:20 14:15 15:55 17:55 19:24
- 07:08 08:51 10:51 12:21 14:16 15:56 17:56 19:25
- 07:09 08:51 10:51 12:21 14:16 15:56 17:56 19:25
- 07:09 08:52 10:52 12:22 14:17 15:57 17:57 19:26
- 07:11 08:53 10:53 12:23 14:18 15:58 17:58 19:27

Noticed issues with this data set?

Contact data set owner directly