This is a new service – your feedback will help us to improve it.

16

Overview of the available bus open data


Type of service Standard
Registration Number PD0001111:57
Current valid file(s)
Jan. 5, 2025 - No End Date
BODS_PD0001111_57_20250105_34PNWN.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Wolverhampton - Stourbridge
Journey Code 501 505 509 513 517 521 527 525 531 535
05:10 05:25 05:45 06:10 06:30 06:55 07:20 - 07:50 08:20
05:11 05:26 05:46 06:11 06:31 06:56 07:21 - 07:52 08:22
05:12 05:26 05:47 06:12 06:32 06:57 07:22 - 07:53 08:23
05:13 05:27 05:48 06:13 06:33 06:58 07:24 - 07:54 08:24
05:13 05:28 05:48 06:13 06:34 06:59 07:24 - 07:55 08:25
05:14 05:28 05:49 06:14 06:34 06:59 07:25 - 07:56 08:26
05:15 05:29 05:50 06:15 06:35 07:00 07:26 - 07:56 08:26
05:15 05:30 05:50 06:15 06:36 07:01 07:27 - 07:58 08:28
05:17 05:31 05:52 06:17 06:38 07:03 07:29 - 08:00 08:30
05:18 05:32 05:53 06:18 06:39 07:04 07:30 - 08:01 08:31
Inbound - Stourbridge - Wolverhampton
Journey Code 502 504 508 512 516 520 524 528 532 536
- 06:15 06:40 07:05 07:30 08:03 08:35 09:05 09:35 10:05
- 06:17 06:42 07:08 07:34 08:07 08:39 09:08 09:38 10:08
- 06:19 06:44 07:10 07:36 08:09 08:41 09:10 09:40 10:10
- 06:19 06:44 07:10 07:37 08:10 08:41 09:10 09:40 10:10
- 06:20 06:45 07:11 07:38 08:11 08:42 09:11 09:41 10:11
- 06:21 06:46 07:12 07:39 08:12 08:44 09:12 09:42 10:12
- 06:21 06:46 07:13 07:40 08:13 08:44 09:13 09:43 10:13
- 06:22 06:47 07:13 07:41 08:14 08:45 09:13 09:43 10:13
- 06:22 06:47 07:14 07:42 08:15 08:46 09:14 09:44 10:14
- 06:24 06:49 07:16 07:44 08:17 08:48 09:16 09:46 10:16
- 06:24 06:49 07:16 07:44 08:17 08:48 09:16 09:46 10:16
- 06:24 06:49 07:17 07:45 08:18 08:49 09:17 09:47 10:17
- 06:25 06:50 07:18 07:46 08:19 08:50 09:18 09:48 10:18
- 06:26 06:51 07:18 07:46 08:20 08:51 09:18 09:48 10:18
- 06:26 06:51 07:19 07:47 08:21 08:52 09:19 09:49 10:19
- 06:27 06:52 07:20 07:48 08:21 08:52 09:20 09:50 10:20
05:55 06:28 06:53 07:21 07:49 08:23 08:54 09:21 09:51 10:21
05:55 06:28 06:53 07:21 07:49 08:23 08:54 09:21 09:51 10:21
05:55 06:28 06:54 07:22 07:50 08:24 08:55 09:22 09:52 10:22
05:56 06:29 06:54 07:22 07:50 08:24 08:55 09:22 09:52 10:22
05:57 06:30 06:56 07:24 07:52 08:26 08:57 09:24 09:54 10:24
05:58 06:31 06:57 07:25 07:53 08:27 08:58 09:25 09:55 10:25
05:59 06:32 06:58 07:26 07:54 08:28 08:59 09:26 09:56 10:26
05:59 06:32 06:58 07:26 07:54 08:28 08:59 09:26 09:56 10:26
06:01 06:34 07:00 07:28 07:56 08:30 09:01 09:28 09:58 10:28
06:02 06:35 07:01 07:29 07:57 08:31 09:02 09:29 09:59 10:29
06:03 06:36 07:02 07:30 07:58 08:32 09:03 09:30 10:00 10:30
06:04 06:37 07:03 07:31 07:59 08:33 09:04 09:31 10:01 10:31
06:04 06:37 07:03 07:31 07:59 08:33 09:04 09:31 10:01 10:31
06:06 06:39 07:06 07:34 08:02 08:36 09:07 09:34 10:04 10:34
06:07 06:40 07:07 07:35 08:03 08:37 09:08 09:35 10:05 10:35
06:07 06:41 07:08 07:36 08:04 08:38 09:09 09:36 10:06 10:36
06:09 06:42 07:09 07:37 08:05 08:39 09:10 09:37 10:07 10:37
06:09 06:43 07:10 07:38 08:06 08:40 09:11 09:38 10:08 10:38
06:10 06:44 07:11 07:39 08:07 08:41 09:12 09:39 10:09 10:39
06:10 06:44 07:11 07:39 08:07 08:41 09:12 09:39 10:09 10:39
06:11 06:45 07:12 07:40 08:08 08:42 09:13 09:40 10:10 10:40
06:13 06:47 07:14 07:42 08:10 08:44 09:15 09:42 10:12 10:42
06:13 06:47 07:14 07:42 08:10 08:44 09:15 09:42 10:12 10:42
06:14 06:48 07:15 07:43 08:11 08:45 09:16 09:43 10:13 10:43
06:16 06:50 07:17 07:45 08:13 08:47 09:18 09:45 10:15 10:45
06:16 06:50 07:17 07:46 08:14 08:47 09:18 09:45 10:15 10:45
06:17 06:51 07:18 07:46 08:14 08:48 09:19 09:46 10:16 10:46
06:18 06:52 07:19 07:48 08:16 08:49 09:20 09:47 10:17 10:47
06:19 06:53 07:20 07:49 08:17 08:50 09:21 09:48 10:18 10:48
06:19 06:53 07:21 07:50 08:18 08:51 09:22 09:49 10:19 10:49
06:20 06:54 07:22 07:50 08:19 08:52 09:23 09:49 10:19 10:49
06:21 06:55 07:23 07:52 08:20 08:53 09:24 09:50 10:20 10:50
06:22 06:56 07:24 07:53 08:22 08:54 09:25 09:51 10:21 10:51
06:22 06:56 07:25 07:53 08:22 08:55 09:25 09:52 10:22 10:52
06:23 06:57 07:26 07:54 08:23 08:56 09:26 09:53 10:23 10:53
06:24 06:59 07:27 07:56 08:25 08:57 09:28 09:54 10:24 10:54
06:24 06:59 07:28 07:57 08:26 08:58 09:28 09:55 10:25 10:55
06:26 07:01 07:30 07:59 08:29 09:00 09:30 09:57 10:27 10:57
06:28 07:03 07:32 08:02 08:31 09:02 09:32 09:58 10:28 10:58
06:29 07:04 07:34 08:03 08:33 09:04 09:34 10:00 10:30 11:00
06:32 07:07 07:37 08:07 08:37 09:07 09:37 10:03 10:33 11:03

Noticed issues with this data set?

Contact data set owner directly