This is a new service – your feedback will help us to improve it.

25

Overview of the available bus open data


Type of service Standard
Registration Number PD0001111:671
Current valid file(s)
Jan. 5, 2025 - No End Date
BODS_PD0001111_671_20250105_23.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Bilston - Pendeford
Journey Code 901 905 903 907 909 911 913 915 917 919
- 06:44 - 07:01 07:39 08:09 08:49 09:19 09:49 10:19
- 06:46 - 07:03 07:42 08:12 08:51 09:22 09:52 10:22
- 06:48 - 07:06 07:45 08:15 08:55 09:25 09:55 10:25
- 06:50 - 07:07 07:47 08:17 08:57 09:27 09:57 10:27
- 06:51 - 07:08 07:48 08:18 08:57 09:28 09:58 10:28
- 06:51 - 07:09 07:49 08:19 08:58 09:29 09:59 10:29
- 06:52 - 07:09 07:49 08:19 08:59 09:29 09:59 10:29
- 06:53 - 07:10 07:51 08:21 09:00 09:31 10:01 10:31
- 06:53 - 07:11 07:52 08:22 09:01 09:32 10:02 10:32
- 06:54 - 07:12 07:52 08:22 09:01 09:32 10:02 10:32
- 06:55 - 07:13 07:54 08:24 09:03 09:34 10:04 10:34
- 06:56 - 07:14 07:55 08:25 09:04 09:35 10:05 10:35
- 06:57 - 07:15 07:56 08:27 09:05 09:36 10:06 10:36
- 06:58 - 07:17 07:59 08:29 09:07 09:37 10:07 10:37
- 07:00 - 07:19 08:01 08:32 09:09 09:39 10:09 10:39
- 07:01 - 07:20 08:03 08:34 09:10 09:40 10:10 10:40
- 07:02 - 07:21 08:04 08:36 09:11 09:41 10:11 10:41
- 07:03 - 07:22 08:05 08:37 09:12 09:42 10:12 10:42
- 07:03 - 07:23 08:07 08:38 09:13 09:43 10:13 10:43
- 07:04 - 07:23 08:07 08:39 09:13 09:43 10:13 10:43
- 07:04 - 07:24 08:08 08:40 09:14 09:44 10:14 10:44
- 07:05 - 07:24 08:09 08:41 09:14 09:45 10:15 10:45
- 07:06 - 07:25 08:10 08:43 09:15 09:46 10:16 10:46
- 07:11 - 07:34 08:17 08:52 09:20 09:50 10:20 10:50
06:17 - 06:51 - - - - - - -
06:18 07:12 06:52 07:35 08:18 08:53 09:21 09:51 10:21 10:51
06:19 07:13 06:53 07:36 08:19 08:54 09:22 09:52 10:22 10:52
06:19 07:14 06:54 07:37 08:20 08:55 09:23 09:53 10:23 10:53
06:20 07:14 06:54 07:38 08:21 08:55 09:23 09:53 10:23 10:53
06:20 07:15 06:55 07:39 08:22 08:56 09:24 09:54 10:24 10:54
06:21 07:16 06:55 07:40 08:23 08:57 09:25 09:55 10:25 10:55
06:21 07:16 06:56 07:40 08:23 08:57 09:25 09:55 10:25 10:55
06:22 07:18 06:57 07:42 08:25 08:59 09:27 09:57 10:27 10:57
06:24 07:20 06:59 07:44 08:27 09:01 09:29 09:59 10:29 10:59
06:24 07:20 06:59 07:44 08:27 09:01 09:29 09:59 10:29 10:59
06:26 07:22 07:01 07:46 08:29 09:03 09:31 10:01 10:31 11:01
06:26 07:23 07:02 07:47 08:30 09:04 09:32 10:02 10:32 11:02
06:27 07:24 07:03 07:48 08:31 09:05 09:33 10:03 10:33 11:03
06:27 07:25 07:03 07:49 08:31 09:05 09:33 10:03 10:33 11:03
06:28 07:25 07:03 07:49 08:32 09:06 09:34 10:04 10:34 11:04
06:28 07:26 07:04 07:50 08:32 09:06 09:34 10:04 10:34 11:04
06:29 07:27 07:05 07:51 08:34 09:08 09:36 10:06 10:36 11:06
06:30 07:28 07:06 07:52 08:34 09:08 09:36 10:06 10:36 11:06
06:30 07:29 07:06 07:53 08:35 09:09 09:37 10:07 10:37 11:07
06:31 07:29 07:07 07:53 08:36 09:10 09:38 10:08 10:38 11:08
06:32 07:31 07:08 07:55 08:37 09:11 09:39 10:09 10:39 11:09
06:32 07:31 07:09 07:55 08:38 09:12 09:40 10:10 10:40 11:10
06:33 07:33 07:10 07:57 08:39 09:13 09:41 10:11 10:41 11:11
06:35 07:35 07:12 07:59 08:41 09:15 09:43 10:13 10:43 11:13
06:36 07:36 07:13 08:00 08:42 09:16 09:44 10:14 10:44 11:14
06:36 07:37 07:13 08:01 08:43 09:16 09:44 10:14 10:44 11:14
06:37 07:37 07:14 08:01 08:43 09:17 09:45 10:15 10:45 11:15
06:38 07:38 07:15 08:02 08:44 09:18 09:46 10:16 10:46 11:16
06:39 07:39 07:16 08:03 08:45 09:19 09:47 10:17 10:47 11:17
06:39 07:40 07:16 08:04 08:46 09:19 09:47 10:17 10:47 11:17
06:40 07:41 07:17 08:05 08:47 09:20 09:48 10:18 10:48 11:18
06:41 07:42 07:18 08:06 08:48 09:21 09:49 10:19 10:49 11:19
06:42 07:43 07:19 08:07 08:49 09:22 09:50 10:20 10:50 11:20
06:43 07:44 07:20 08:08 08:50 09:23 09:51 10:21 10:51 11:21
06:43 07:45 07:20 08:09 08:51 09:24 09:52 10:22 10:52 11:22
06:44 07:45 07:21 08:10 08:51 09:24 09:52 10:22 10:52 11:22
06:45 07:46 07:22 08:11 08:52 09:25 09:53 10:23 10:53 11:23
06:46 07:47 07:23 08:13 08:54 09:26 09:54 10:24 10:54 11:24
06:47 07:49 07:24 08:14 08:55 09:28 09:56 10:26 10:56 11:26
06:48 07:49 07:25 08:15 08:56 09:28 09:56 10:26 10:56 11:26
06:48 07:50 07:25 08:16 08:57 09:29 09:57 10:27 10:57 11:27
06:49 07:51 07:26 08:17 08:58 09:30 09:58 10:28 10:58 11:28
06:49 07:51 07:26 08:17 08:58 09:30 09:58 10:28 10:58 11:28
06:50 07:52 07:27 08:18 08:59 09:31 09:59 10:29 10:59 11:29
06:50 07:53 07:27 08:19 08:59 09:31 09:59 10:29 10:59 11:29
06:51 07:53 07:28 08:19 09:00 09:32 10:00 10:30 11:00 11:30
06:51 07:54 07:28 08:20 09:01 09:32 10:00 10:30 11:00 11:30
06:52 07:55 07:29 08:21 09:01 09:33 10:01 10:31 11:01 11:31
06:54 07:57 07:31 08:23 09:03 09:35 10:03 10:33 11:03 11:33
06:54 07:57 07:31 08:23 09:04 09:35 10:03 10:33 11:03 11:33
06:55 07:58 07:32 08:24 09:04 09:36 10:04 10:34 11:04 11:34
06:55 07:59 07:32 08:25 09:05 09:36 10:04 10:34 11:04 11:34
06:56 07:59 07:33 08:25 09:05 09:37 10:05 10:35 11:05 11:35
06:56 08:00 07:33 08:26 09:06 09:37 10:05 10:35 11:05 11:35
06:59 08:03 07:36 08:29 09:09 09:40 10:08 10:38 11:08 11:38
07:01 08:05 07:38 08:31 09:11 - - - - -
- - - - - 09:41 10:09 10:39 11:09 11:39
- - - - - 09:42 10:10 10:40 11:10 11:40
- - - - - 09:43 10:11 10:41 11:11 11:41
Inbound - Pendeford - Bilston
Journey Code 900 902 904 906 908 910 912 914 916 918
05:41 06:09 06:36 - - - - - 09:48 10:18
- - - 07:09 07:42 08:12 08:46 09:18 - -
05:41 06:09 06:36 - - - - - 09:48 10:18
05:42 06:10 06:37 - - - - - 09:49 10:19
05:44 06:12 06:39 07:12 07:45 08:15 08:49 09:21 09:51 10:21
05:44 06:12 06:39 07:13 07:46 08:16 08:50 09:22 09:52 10:22
05:45 06:13 06:40 07:13 07:47 08:17 08:51 09:22 09:52 10:22
05:45 06:13 06:40 07:14 07:47 08:17 08:51 09:23 09:53 10:23
05:46 06:14 06:41 07:14 07:48 08:18 08:52 09:23 09:53 10:23
05:47 06:15 06:42 07:15 07:49 08:19 08:53 09:24 09:54 10:24

Noticed issues with this data set?

Contact data set owner directly