This is a new service – your feedback will help us to improve it.

49

Overview of the available bus open data


Type of service Standard
Registration Number PD0001111:43010495
Current valid file(s)
Feb. 23, 2025 - No End Date
BODS_PD0001111_43010495_20250223_49.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Solihull - Rubery Great Park
Journey Code 1 3 5 7 9 11 15 13 17 19
- - 05:55 06:25 06:45 07:00 07:25 - 07:45 08:05
- - 05:56 06:26 06:46 07:01 07:27 - 07:47 08:07
- - 05:58 06:29 06:49 07:04 07:30 - 07:50 08:11
- - 05:59 06:30 06:50 07:05 07:31 - 07:51 08:12
- - 06:00 06:30 06:50 07:06 07:32 - 07:52 08:13
- - 06:00 06:31 06:51 07:07 07:32 - 07:53 08:14
- - 06:01 06:32 06:52 07:08 07:34 - 07:54 08:15
- - 06:01 06:32 06:52 07:08 07:34 - 07:55 08:16
- - 06:02 06:33 06:53 07:09 07:35 - 07:56 08:17
- - 06:03 06:34 06:54 07:10 07:36 - 07:57 08:18
- - 06:03 06:34 06:55 07:11 07:37 - 07:58 08:19
- - 06:04 06:35 06:56 07:12 07:38 - 07:59 08:20
- - 06:05 06:36 06:56 07:12 07:38 - 08:00 08:21
- - 06:05 06:36 06:57 07:13 07:39 - 08:01 08:22
- - 06:06 06:37 06:57 07:13 07:40 - 08:01 08:22
- - 06:07 06:38 06:58 07:14 07:41 - 08:03 08:24
- - 06:08 06:39 07:00 07:16 07:42 - 08:04 08:25
- - 06:09 06:40 07:01 07:17 07:44 - 08:05 08:26
- - 06:10 06:41 07:02 07:18 07:45 07:30 08:07 08:28
- - 06:10 06:41 07:02 07:18 07:45 07:30 08:07 08:28
- - 06:11 06:42 07:03 07:19 07:46 07:31 08:08 08:29
- - 06:11 06:43 07:04 07:20 07:47 07:32 08:09 08:30
- - 06:12 06:43 07:04 07:20 07:48 07:33 08:10 08:31
- - 06:12 06:44 07:05 07:21 07:48 07:33 08:10 08:32
- - 06:13 06:45 07:06 07:22 07:49 07:34 08:11 08:33
- - 06:14 06:46 07:07 07:23 07:50 07:35 08:12 08:34
- - 06:15 06:47 07:08 07:24 07:51 07:36 08:13 08:35
- - 06:15 06:47 07:08 07:24 07:52 07:37 08:14 08:36
05:19 05:49 06:17 06:49 07:10 07:26 07:54 07:39 08:16 08:38
05:20 05:50 06:18 06:50 07:11 07:27 07:55 07:40 08:17 08:39
05:20 05:50 06:19 06:51 07:12 07:28 07:56 07:41 08:19 08:40
05:21 05:51 06:19 06:52 07:13 07:29 07:58 07:42 08:20 08:42
05:22 05:52 06:20 06:52 07:14 07:30 07:58 07:43 08:21 08:42
05:22 05:52 06:21 06:53 07:15 07:31 08:00 07:44 08:22 08:44
05:23 05:53 06:21 06:54 07:16 07:32 08:01 07:45 08:23 08:45
05:24 05:54 06:22 06:55 07:17 07:33 08:02 07:46 08:25 08:46
05:24 05:54 06:23 06:56 07:17 07:33 08:03 07:47 08:26 08:47
05:25 05:55 06:24 06:56 07:18 07:34 08:04 07:48 08:27 08:48
05:26 05:56 06:25 06:57 07:19 07:35 08:05 07:49 08:28 08:49
05:26 05:56 06:25 06:58 07:20 07:36 08:06 07:50 08:28 08:50
05:27 05:57 06:26 06:59 07:21 07:37 08:07 07:51 08:30 08:51
05:28 05:58 06:27 07:00 07:23 07:39 08:09 07:53 08:32 08:53
05:28 05:58 06:28 07:01 07:23 07:39 08:10 07:54 08:33 08:54
05:28 05:58 06:28 07:02 07:24 07:40 08:11 07:55 08:34 08:55
05:29 05:59 06:30 07:03 07:26 07:42 08:13 07:57 08:36 08:57
05:30 06:00 06:31 07:05 07:28 07:44 08:16 07:59 08:38 08:59
05:31 06:01 06:31 07:05 07:28 07:44 08:17 08:00 08:39 09:00
05:31 06:01 06:32 07:06 07:29 07:45 08:17 08:00 08:39 09:00
05:32 06:02 06:33 07:07 07:30 07:46 08:19 08:02 08:41 09:02
05:32 06:02 06:33 07:07 07:30 07:46 08:19 08:02 08:41 09:02
05:33 06:03 06:34 07:08 07:31 07:47 08:20 08:03 08:42 09:03
05:34 06:04 06:35 07:09 07:32 07:48 08:21 08:04 08:43 09:04
05:34 06:04 06:36 07:10 07:33 07:49 08:22 08:05 08:44 09:05
05:35 06:05 06:36 07:10 07:34 07:50 08:23 08:06 08:45 09:06
05:36 06:06 06:37 07:11 07:35 07:51 08:24 08:07 08:46 09:07
05:37 06:07 06:38 07:12 07:36 07:52 08:25 08:08 08:47 09:08
05:38 06:08 06:39 07:13 07:37 07:53 08:26 08:09 08:48 09:09
05:38 06:08 06:40 07:14 07:38 07:54 08:27 08:10 08:49 09:10
05:39 06:09 06:41 07:15 07:38 07:54 08:27 08:10 08:49 09:10
05:40 06:10 06:42 07:16 07:40 07:56 08:29 08:12 08:51 09:12
05:41 06:11 06:43 07:17 07:41 07:57 08:30 08:13 08:52 09:13
05:42 06:12 06:44 07:18 07:42 07:59 08:32 08:15 08:54 09:15
05:42 06:13 06:45 07:19 07:44 08:00 08:33 08:16 08:55 09:16
05:43 06:14 06:46 07:21 07:45 08:01 08:34 08:17 08:56 09:17
05:44 06:14 06:47 07:22 07:46 08:03 08:36 08:19 08:58 09:19
05:44 06:15 06:48 07:23 07:47 08:03 08:36 08:19 08:58 09:19
05:45 06:16 06:49 07:24 07:48 08:05 08:38 08:21 09:00 09:21
05:46 06:16 06:49 07:24 07:49 08:05 08:38 08:21 09:00 09:21
05:46 06:17 06:50 07:25 07:50 08:07 08:40 08:23 09:02 09:23
05:47 06:17 06:51 07:26 07:51 08:07 08:40 08:23 09:02 09:23
05:48 06:19 06:53 07:28 07:53 08:10 08:43 08:26 09:05 09:26
05:49 06:20 06:54 07:30 07:55 08:12 08:45 08:28 09:07 09:28
05:50 06:21 06:55 07:31 07:56 08:13 08:46 08:29 09:08 09:29
Inbound - Rubery Great Park - Solihull
Journey Code 2 4 6 10 8 12 16 18 14 20
04:45 - 05:55 06:28 - 06:43 07:00 07:14 - 07:28
04:45 - 05:55 06:28 - 06:43 07:00 07:14 - 07:28
04:46 - 05:56 06:29 - 06:45 07:02 07:16 - 07:30
04:47 - 05:57 06:30 - 06:45 07:03 07:17 - 07:31
04:47 - 05:57 06:31 - 06:46 07:03 07:17 - 07:32
04:48 - 05:58 06:31 - 06:47 07:04 07:18 - 07:33
04:49 - 05:59 06:32 - 06:48 07:05 07:19 - 07:34
04:49 - 05:59 06:33 - 06:49 07:06 07:20 - 07:35
04:51 - 06:01 06:35 - 06:51 07:08 07:22 - 07:37
04:52 - 06:02 06:36 - 06:52 07:10 07:24 - 07:39

Noticed issues with this data set?

Contact data set owner directly