This is a new service – your feedback will help us to improve it.

66

Overview of the available bus open data


Type of service Standard
Registration Number PD0001111:43010040
Current valid file(s)
March 9, 2025 - No End Date
BODS_PD0001111_43010040_20250309_49.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Birmingham - Sutton Coldfield
Journey Code 1 3 5 7 9 11 13 15 17 19
05:35 06:20 06:50 07:15 07:35 07:55 08:10 08:25 08:45 09:00
05:35 06:20 06:50 07:15 07:35 07:55 08:10 08:25 08:45 09:00
05:36 06:21 06:51 07:16 07:36 07:56 08:11 08:26 08:46 09:01
05:37 06:22 06:52 07:17 07:37 07:57 08:12 08:27 08:47 09:02
05:38 06:23 06:53 07:18 07:38 07:58 08:13 08:28 08:48 09:03
05:39 06:24 06:54 07:19 07:39 07:59 08:14 08:29 08:49 09:04
05:39 06:24 06:54 07:19 07:40 08:00 08:15 08:30 08:50 09:05
05:40 06:25 06:55 07:20 07:40 08:00 08:15 08:30 08:50 09:05
05:40 06:25 06:55 07:20 07:41 08:01 08:16 08:31 08:51 09:06
05:41 06:26 06:56 07:21 07:42 08:02 08:17 08:32 08:52 09:07
05:42 06:27 06:57 07:22 07:43 08:03 08:18 08:33 08:53 09:08
05:42 06:27 06:57 07:22 07:43 08:03 08:18 08:33 08:53 09:08
05:43 06:28 06:58 07:23 07:44 08:05 08:20 08:35 08:54 09:09
05:43 06:29 06:59 07:24 07:45 08:05 08:20 08:35 08:55 09:10
05:44 06:30 07:00 07:25 07:46 08:06 08:21 08:36 08:56 09:11
05:45 06:30 07:01 07:26 07:47 08:07 08:22 08:37 08:57 09:12
05:45 06:31 07:01 07:26 07:47 08:08 08:23 08:38 08:57 09:12
05:46 06:32 07:02 07:27 07:48 08:09 08:24 08:39 08:58 09:13
05:48 06:34 07:05 07:30 07:51 08:12 08:27 08:42 09:01 09:16
- 06:37 07:08 07:33 07:54 - 08:31 - 09:05 -
- 06:38 07:09 07:34 07:55 - 08:32 - 09:07 -
- 06:39 07:10 07:35 07:56 - 08:33 - 09:08 -
- 06:39 07:10 07:36 07:57 - 08:34 - 09:09 -
- 06:40 07:11 07:37 07:58 - 08:34 - 09:10 -
- 06:40 07:11 07:37 07:58 - 08:35 - 09:11 -
- 06:41 07:12 07:38 07:59 - 08:36 - 09:11 -
- 06:43 07:14 07:40 08:01 - 08:38 - 09:14 -
- 06:43 07:14 07:40 08:01 - 08:38 - 09:14 -
- 06:44 07:16 07:42 08:03 - 08:40 - 09:16 -
- 06:44 07:16 07:42 08:03 - 08:40 - 09:16 -
- 06:45 07:18 07:44 08:05 - 08:42 - 09:17 -
- 06:46 07:19 07:46 08:06 - 08:43 - 09:19 -
- 06:47 07:20 07:47 08:08 - 08:44 - 09:20 -
- 06:48 07:21 07:48 08:08 - 08:45 - 09:21 -
- 06:49 07:22 07:49 08:10 - 08:46 - 09:22 -
- 06:50 07:24 07:50 08:11 - 08:48 - 09:23 -
- 06:50 07:24 07:51 08:12 - 08:48 - 09:24 -
- 06:51 07:25 07:52 08:13 - 08:49 - 09:25 -
- 06:52 07:26 07:53 08:14 - 08:50 - 09:26 -
- 06:53 07:28 07:55 08:15 - 08:52 - 09:27 -
- 06:54 07:28 07:55 08:16 - 08:52 - 09:28 -
- 06:54 07:29 07:56 08:16 - 08:53 - 09:28 -
- 06:55 07:30 07:57 08:17 - 08:54 - 09:29 -
- 06:55 07:30 07:58 08:18 - 08:54 - 09:29 -
- 06:56 07:31 07:59 08:19 - 08:55 - 09:30 -
- 06:57 07:32 08:00 08:20 - 08:56 - 09:31 -
- 06:57 07:33 08:01 08:21 - 08:57 - 09:32 -
- 06:58 07:34 08:01 08:21 - 08:58 - 09:33 -
- 06:58 07:34 08:02 08:22 - 08:58 - 09:33 -
- 06:59 07:35 08:03 08:23 - 08:59 - 09:34 -
- 07:00 07:36 08:04 08:24 - 09:00 - 09:35 -
- 07:00 07:36 08:05 08:25 - 09:00 - 09:35 -
- 07:01 07:37 08:05 08:26 - 09:01 - 09:36 -
- 07:02 07:38 08:06 08:27 - 09:02 - 09:37 -
- 07:02 07:39 08:07 08:28 - 09:03 - 09:38 -
- 07:03 07:40 08:08 08:29 - 09:04 - 09:39 -
- 07:03 07:40 08:09 08:30 - 09:04 - 09:39 -
- 07:06 07:43 08:12 08:34 - 09:07 - 09:42 -
Inbound - Erdington - Birmingham
Journey Code 2 4 6 8 12 10 16 14 20 18
- - - - 06:57 - 07:23 - 07:56 -
- - - - 06:58 - 07:24 - 07:58 -
- - - - 06:59 - 07:25 - 07:59 -
- - - - 06:59 - 07:26 - 08:00 -
- - - - 06:59 - 07:26 - 08:00 -
- - - - 07:00 - 07:27 - 08:01 -
- - - - 07:01 - 07:28 - 08:02 -
- - - - 07:02 - 07:29 - 08:04 -
- - - - 07:02 - 07:30 - 08:05 -
- - - - 07:03 - 07:30 - 08:05 -

Noticed issues with this data set?

Contact data set owner directly