This is a new service – your feedback will help us to improve it.

907A

Overview of the available bus open data


Type of service Standard
Registration Number PD0001111:43010012
Current valid file(s)
March 9, 2025 - No End Date
BODS_PD0001111_43010012_20250309_54.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Birmingham - Sutton Coldfield
Journey Code 17 19 21
07:40 08:00 08:20
07:41 08:01 08:21
07:42 08:02 08:22
07:46 08:06 08:26
07:47 08:07 08:27
07:48 08:08 08:28
07:48 08:08 08:28
07:50 08:10 08:30
07:51 08:11 08:31
07:53 08:13 08:33
07:54 08:14 08:34
07:57 08:17 08:37
07:58 08:18 08:38
07:59 08:19 08:39
08:01 08:21 08:41
08:02 08:22 08:42
08:03 08:23 08:43
08:04 08:24 08:44
08:05 08:25 08:45
08:06 08:26 08:46
08:07 08:27 08:47
08:09 08:29 08:49
08:10 08:30 08:50
08:10 08:30 08:50
08:12 08:32 08:52
08:12 08:32 08:52
08:14 08:34 08:54
08:15 08:35 08:55
08:17 08:37 08:57
08:17 08:37 08:57
08:19 08:39 08:59
08:21 08:41 09:01
08:24 08:44 09:04
08:25 08:45 09:05
08:26 08:46 09:06
08:27 08:47 09:07
08:28 08:48 09:08
08:31 08:51 09:11

Noticed issues with this data set?

Contact data set owner directly