This is a new service – your feedback will help us to improve it.

X64

Overview of the available bus open data


Type of service Standard
Registration Number PD0001111:43010888
Current valid file(s)
March 9, 2025 - No End Date
BODS_PD0001111_43010888_20250309_13.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Birmingham - Peddimore
Journey Code 901 903 905 923 925 927
04:05 06:30 07:00 17:00 17:20 19:50
04:05 06:31 07:01 17:01 17:21 19:50
04:07 06:32 07:02 17:03 17:23 19:52
04:08 06:33 07:03 17:04 17:24 19:53
04:09 06:34 07:04 17:06 17:26 19:54
04:10 06:35 07:05 17:08 17:28 19:55
04:10 06:36 07:06 17:08 17:28 19:55
04:11 06:36 07:06 17:09 17:29 19:56
04:12 06:37 07:07 17:10 17:30 19:57
04:12 06:38 07:08 17:12 17:32 19:57
04:13 06:39 07:09 17:13 17:33 19:58
04:14 06:40 07:10 17:14 17:34 19:59
04:15 06:41 07:11 17:16 17:36 20:00
04:16 06:42 07:12 17:17 17:37 20:01
04:17 06:42 07:12 17:18 17:38 20:02
04:17 06:43 07:13 17:19 17:39 20:02
04:18 06:44 07:14 17:20 17:40 20:03
04:18 06:44 07:14 17:21 17:41 20:03
04:20 06:46 07:16 17:23 17:43 20:05
04:20 06:46 07:16 17:23 17:43 20:05
04:21 06:47 07:17 17:24 17:44 20:06
04:21 06:47 07:17 17:24 17:44 20:06
04:22 06:48 07:18 17:26 17:46 20:07
04:23 06:49 07:19 17:26 17:46 20:08
04:24 06:50 07:20 17:28 17:48 20:09
04:25 06:50 07:20 17:28 17:48 20:09
04:26 06:52 07:22 17:30 17:50 20:11
- 06:55 07:25 17:34 17:54 20:14
04:29 - - - - -
04:30 06:56 07:26 17:36 17:56 20:15
04:31 06:57 07:27 17:37 17:57 20:16
04:32 06:58 07:28 17:39 17:59 20:17
04:32 06:59 07:29 17:40 18:00 20:17
04:33 07:00 07:30 17:41 18:01 20:18
04:34 07:00 07:30 17:41 18:01 20:19
04:34 07:01 07:31 17:42 18:02 20:19
04:35 07:02 07:32 17:43 18:03 20:20
04:36 07:03 07:33 17:43 18:03 20:21
04:36 07:04 07:34 17:45 18:05 20:21
04:37 07:05 07:35 17:46 18:06 20:22
04:38 07:06 07:36 17:46 18:06 20:23
04:39 07:07 07:37 17:47 18:07 20:24
04:39 07:08 07:38 17:48 18:08 20:24
04:42 07:11 07:41 17:51 18:11 20:27
04:45 07:15 07:45 17:55 18:15 20:30
Inbound - Peddimore - Birmingham
Journey Code 902 904 906 920 922 924
05:15 07:30 08:00 15:45 18:15 18:45
05:17 07:32 08:02 15:47 18:17 18:47
05:19 07:34 08:04 15:49 18:19 18:49
05:20 07:35 08:05 15:51 18:20 18:50
05:20 07:36 08:06 15:51 18:20 18:50
05:21 07:36 08:06 15:52 18:21 18:51
05:22 07:37 08:07 15:53 18:22 18:52
05:23 07:38 08:08 15:54 18:23 18:53
05:23 07:39 08:09 15:54 18:23 18:53
05:24 07:39 08:09 15:55 18:24 18:54

Noticed issues with this data set?

Contact data set owner directly