This is a new service – your feedback will help us to improve it.

17

Overview of the available bus open data


Type of service Standard
Registration Number PF0002280:74
Current valid file(s)
Jan. 2, 2025 - No End Date
CBBH_17LU_CBBHPF00022807417_20250102_-_1999573.xml

Sept. 2, 2024 - No End Date
CBBH_17LU_CBBHPF00022807417_20240902_-_1920330.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Lewsey Farm to Luton Town Centre & Wigmore
Journey Code 10545 10613 10645 10713 10717 10730 10753 10826 10830 10850
- 06:13 - 07:13 - - 07:53 08:26 - -
- 06:13 - 07:13 - - 07:53 08:26 - -
- 06:14 - 07:13 - - 07:53 08:27 - -
- 06:15 - 07:14 - - 07:54 08:28 - -
- 06:16 - 07:15 - - 07:55 08:29 - -
- 06:16 - 07:15 - - 07:55 08:29 - -
- 06:17 - 07:15 - - 07:55 08:30 - -
- 06:18 - 07:16 - - 07:56 08:31 - -
- 06:19 - 07:17 - - 07:57 08:32 - -
- 06:19 - 07:17 - - 07:57 08:32 - -
- 06:21 - 07:19 - - 07:59 08:34 - -
- 06:21 - 07:19 - - 07:59 08:34 - -
- 06:22 - 07:20 - - 08:00 08:35 - -
- 06:23 - 07:22 - - 08:02 08:36 - -
- 06:24 - 07:23 - - 08:03 08:37 - -
- 06:26 - 07:24 - - 08:04 08:39 - -
- 06:27 - 07:26 - - 08:06 08:40 - -
- 06:28 - 07:27 - - 08:07 08:41 - -
- 06:30 - 07:29 - - 08:09 08:43 - -
- 06:31 - 07:30 - - 08:10 08:44 - -
- 06:32 - 07:31 - - 08:11 08:45 - -
- 06:33 - 07:32 - - 08:12 08:46 - -
- 06:35 - 07:34 - - 08:14 08:48 - -
- 06:36 - 07:35 - - 08:15 08:49 - -
- 06:37 - 07:37 - - 08:17 08:51 - -
- 06:38 - 07:38 - - 08:18 08:52 - -
- 06:40 - 07:41 - - 08:21 08:55 - -
- 06:42 - 07:43 - - 08:23 08:57 - -
- 06:43 - 07:44 - - 08:24 08:58 - -
- 06:44 - 07:45 - - 08:25 08:59 - -
- 06:48 - 07:50 - - 08:30 09:04 - -
- - - 07:52 - - 08:32 09:06 - -
- - - 07:53 - - 08:33 09:07 - -
- - - 07:54 - - 08:34 09:08 - -
05:45 - 06:45 08:00 - 07:30 08:36 09:21 08:30 08:50
- - - - - - - - - -
05:46 - 06:46 08:02 - 07:32 - 09:23 08:32 08:52
05:46 - 06:46 08:02 - 07:32 - 09:23 08:32 08:52
05:47 - 06:47 08:03 - 07:33 - 09:24 08:33 08:53
05:47 - 06:47 08:03 - 07:33 - 09:24 08:33 08:53
05:48 - 06:48 08:05 - 07:35 - 09:26 08:35 08:55
05:49 - 06:49 08:06 - 07:36 - 09:27 08:36 08:56
05:50 - 06:50 08:07 - 07:37 - 09:28 08:37 08:57
05:50 - 06:50 08:07 - 07:37 - 09:28 08:37 08:57
05:51 - 06:51 08:08 - 07:38 - 09:29 08:38 08:58
05:51 - 06:51 08:08 - 07:38 - 09:29 08:38 08:58
05:52 - 06:52 08:09 - 07:39 - 09:30 08:39 08:59
05:52 - 06:52 08:10 - 07:40 - 09:31 08:40 09:00
05:53 - 06:53 08:11 - 07:41 - 09:32 08:41 09:02
05:55 - 06:55 08:14 - 07:44 - 09:35 08:44 09:05
05:58 - 06:58 08:17 07:17 07:47 - 09:37 08:49 09:07
05:58 - 06:58 08:17 07:17 07:47 - 09:37 08:49 09:07
05:58 - 06:58 08:18 07:18 07:48 - 09:38 08:50 09:08
05:59 - 06:59 08:18 07:18 07:48 - 09:38 08:50 09:08
05:59 - 06:59 08:18 07:18 07:48 - 09:39 08:51 09:09
05:59 - 06:59 08:19 07:19 07:49 - 09:39 08:51 09:09
06:00 - 07:00 08:20 07:20 07:50 - 09:40 08:52 09:10
06:00 - 07:00 08:20 07:20 07:50 - 09:41 08:53 09:11
06:00 - 07:00 08:21 07:21 07:51 - 09:42 08:54 09:12
06:01 - 07:01 08:21 07:21 07:51 - 09:42 08:54 09:12
06:01 - 07:01 08:22 07:22 07:52 - 09:43 08:55 09:13
06:02 - 07:02 08:23 07:23 07:53 - 09:44 08:56 09:14
06:02 - 07:02 08:23 07:23 07:53 - 09:44 08:56 09:14
06:02 - 07:02 08:24 07:24 07:54 - 09:45 08:57 09:15
06:03 - 07:03 08:24 07:24 07:54 - 09:46 08:58 09:16
06:03 - 07:03 08:25 07:25 07:55 - 09:46 08:58 09:16
06:03 - 07:03 08:25 07:25 07:55 - 09:47 08:59 09:17
06:04 - 07:04 08:26 07:26 07:56 - 09:48 09:00 09:18
06:04 - 07:04 08:26 07:26 07:56 - 09:48 09:00 09:18
06:05 - 07:05 08:27 07:27 07:57 - 09:49 09:01 09:19
06:05 - 07:05 08:27 07:27 07:57 - 09:49 09:01 09:19
06:05 - 07:05 08:28 07:28 07:58 - 09:50 09:02 09:20
06:06 - 07:06 08:28 07:28 07:58 - 09:51 09:03 09:21
06:06 - 07:06 08:29 07:29 07:59 - 09:51 09:03 09:21
06:06 - 07:06 08:29 07:29 07:59 - 09:51 09:03 09:21
06:07 - 07:07 08:30 07:30 08:00 - 09:53 09:05 09:23
06:08 - 07:08 08:31 07:31 08:01 - 09:54 09:06 09:24
06:09 - 07:09 08:32 07:32 08:02 - 09:55 09:07 09:25
06:11 - 07:11 08:34 07:34 08:04 - 09:57 09:09 09:27
06:13 - 07:13 08:36 07:36 08:06 - 09:59 09:11 09:29
06:14 - 07:14 08:37 07:37 08:07 - 09:59 09:11 09:29
06:16 - 07:16 08:39 07:39 08:09 - 10:01 09:13 09:31
06:18 - 07:18 08:41 07:41 08:11 - 10:03 09:15 09:33
06:23 - 07:23 08:45 07:45 08:15 - 10:06 09:18 09:36

Noticed issues with this data set?

Contact data set owner directly