This is a new service – your feedback will help us to improve it.

315

Overview of the available bus open data


Type of service Standard
Registration Number PF0002280:21010035
Current valid file(s)
Jan. 2, 2025 - March 30, 2025
CBBH_315_CBBHPF000228021010035315_20250102_20250330_1999629.xml

Jan. 2, 2025 - March 30, 2025
CBBH_315_CBBHPF000228021010035315_20250102_20250330_1999628.xml

Sept. 2, 2024 - March 30, 2025
CBBH_315_CBBHPF000228021010035315_20240902_20250330_1920466.xml

Sept. 2, 2024 - March 30, 2025
CBBH_315_CBBHPF000228021010035315_20240902_20250330_1920464.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Hitchin to Welwyn Garden City
Journey Code 10642 10715 10855 11010 11210 81410 81715
- 07:15 - 10:10 12:10 14:10 17:15
- 07:15 - 10:10 12:10 14:10 17:15
- 07:16 - 10:11 12:11 14:11 17:16
- 07:19 - 10:15 12:15 14:15 17:20
- 07:20 - 10:15 12:15 14:15 17:20
- 07:20 - 10:16 12:16 14:16 17:21
- 07:23 - 10:19 12:19 14:19 17:24
- 07:24 - 10:20 12:20 14:20 17:25
- 07:25 - 10:21 12:21 14:21 17:26
- 07:29 - 10:25 12:25 14:25 17:30
- 07:30 - 10:26 12:26 14:26 17:31
- 07:31 - 10:27 12:27 14:27 17:32
- 07:33 - 10:29 12:29 14:29 17:34
- 07:33 - 10:29 12:29 14:29 17:34
- 07:35 - 10:31 12:31 14:31 17:36
- 07:35 - 10:31 12:31 14:31 17:36
- 07:38 - 10:33 12:33 14:33 17:38
- 07:40 - 10:35 12:35 14:35 17:40
- 07:41 - 10:36 12:36 14:36 17:41
- 07:42 - 10:37 12:37 14:37 17:42
06:42 07:44 - 10:38 12:38 14:38 17:43
06:42 07:44 - 10:38 12:38 14:38 17:43
06:45 07:49 - 10:42 12:42 14:42 17:47
06:50 07:55 - 10:47 12:47 14:47 17:52
06:52 07:58 08:55 10:48 12:48 14:48 17:53
06:52 07:58 08:55 10:48 12:48 14:48 17:53
06:52 07:59 08:56 10:49 12:49 14:49 17:54
06:53 08:01 08:57 10:50 12:50 14:50 17:55
06:54 08:02 08:57 10:50 12:50 14:50 17:55
06:54 08:02 08:58 10:51 12:51 14:51 17:56
06:55 08:04 08:59 10:52 12:52 14:52 17:57
06:56 08:06 09:00 10:53 12:53 14:53 17:58
06:57 08:07 09:01 10:54 12:54 14:54 17:59
06:57 08:07 09:01 10:54 12:54 14:54 17:59
06:58 08:08 09:02 10:55 12:55 14:55 18:00
07:00 08:10 09:04 10:57 12:57 14:57 18:02
07:01 08:12 09:06 10:59 12:59 14:59 18:04
07:03 08:15 09:08 11:01 13:01 15:01 18:06
07:03 08:16 09:09 11:02 13:02 15:02 18:07
07:04 08:18 09:10 11:03 13:03 15:03 18:08
07:04 08:18 09:10 11:03 13:03 15:03 18:08
07:06 08:21 09:12 11:05 13:05 15:05 18:10
07:06 08:21 09:12 11:05 13:05 15:05 18:10
07:07 08:22 09:13 11:06 13:06 15:06 18:11
07:08 08:23 09:14 11:07 13:07 15:07 18:12
07:09 08:24 09:15 11:08 13:08 15:08 18:13
07:09 08:24 09:15 11:08 13:08 15:08 18:13
07:10 08:25 09:16 11:09 13:09 15:09 18:14
07:11 08:27 09:17 11:10 13:10 15:10 18:15
07:13 08:29 09:19 11:12 13:12 15:12 18:17
07:14 08:30 09:20 11:13 13:13 15:13 18:18
07:14 08:31 09:20 11:13 13:13 15:13 18:18
07:15 08:32 09:21 11:14 13:14 15:14 18:19
07:17 08:35 09:23 11:16 13:16 15:16 18:21
Inbound - Welwyn Garden City to Hitchin
Journey Code 11005 11205 11405 81528 81710 81830
10:05 12:05 14:05 15:28 17:10 18:30
10:05 12:05 14:05 - 17:10 18:30
- - - 15:28 - -
10:06 12:06 14:06 - 17:11 18:31
- - - 15:29 - -
10:07 12:07 14:07 - 17:12 18:32
- - - 15:30 - -
10:08 12:08 14:08 - 17:13 18:33
- - - 15:31 - -
10:09 12:09 14:09 - 17:14 18:34

Noticed issues with this data set?

Contact data set owner directly