This is a new service – your feedback will help us to improve it.

E

Overview of the available bus open data


Type of service Standard
Registration Number PF0002280:201
Current valid file(s)
Jan. 2, 2025 - No End Date
CBBH_E_CBBHPF0002280201E_20250102_-_1999686.xml

Sept. 2, 2024 - No End Date
CBBH_E_CBBHPF0002280201E_20240902_-_1920318.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Luton to Toddington
Journey Code 10605 10725 10855 11025 11155 11325 11455 11625 11755
06:05 07:25 08:55 10:25 11:55 13:25 14:55 16:25 17:55
06:07 07:27 08:57 10:27 11:57 13:27 14:57 16:27 17:57
06:09 07:29 08:59 10:29 11:59 13:29 14:59 16:29 17:59
06:11 07:31 09:01 10:31 12:01 13:31 15:01 16:31 18:01
06:13 07:33 09:03 10:33 12:03 13:33 15:03 16:33 18:03
06:15 07:35 09:05 10:35 12:05 13:35 15:05 16:35 18:05
06:15 07:35 09:05 10:35 12:05 13:35 15:05 16:35 18:05
06:16 07:36 09:06 10:36 12:06 13:36 15:06 16:36 18:06
06:18 07:38 09:08 10:38 12:08 13:38 15:08 16:38 18:08
06:19 07:39 09:09 10:39 12:09 13:39 15:09 16:39 18:09
Inbound - Toddington to Luton
Journey Code 10640 10810 10940 11110 11240 11410 11540 11710 11835
06:40 08:10 09:40 11:10 12:40 14:10 15:40 17:10 18:35
06:40 08:10 09:40 11:10 12:40 14:10 15:40 17:10 18:35
06:40 08:10 09:40 11:10 12:40 14:10 15:40 17:10 18:36
06:41 08:11 09:41 11:11 12:41 14:11 15:41 17:11 18:36
06:49 08:19 09:49 11:19 12:49 14:19 15:49 17:19 -
06:50 08:20 09:50 11:20 12:50 14:20 15:50 17:20 -
06:51 08:21 09:51 11:21 12:51 14:21 15:51 17:21 -
06:52 08:22 09:52 11:22 12:52 14:22 15:52 17:22 -
06:52 08:22 09:52 11:22 12:52 14:22 15:52 17:22 -
- - - - - - - - 18:41
- - - - - - - - 18:43
- - - - - - - - 18:43
- - - - - - - - 18:43
06:54 08:24 09:54 11:24 12:54 14:24 15:54 17:24 18:44
06:55 08:25 09:55 11:25 12:55 14:25 15:55 17:25 18:44
06:56 08:26 09:56 11:26 12:56 14:26 15:56 17:26 18:46
06:58 08:28 09:58 11:28 12:58 14:28 15:58 17:28 18:47
07:01 08:31 10:01 11:31 13:01 14:31 16:01 17:31 18:50
07:03 08:33 10:03 11:33 13:03 14:33 16:03 17:33 18:52
07:05 08:35 10:05 11:35 13:05 14:35 16:05 17:35 18:54
07:06 08:36 10:06 11:36 13:06 14:36 16:06 17:36 18:55
07:06 08:36 10:06 11:36 13:06 14:36 16:06 17:36 18:55
07:07 08:37 10:07 11:37 13:07 14:37 16:07 17:37 18:56
07:09 08:39 10:09 11:39 13:09 14:39 16:09 17:39 18:58
07:12 08:42 10:12 11:42 13:12 14:42 16:12 17:42 19:01
07:14 08:44 10:14 11:44 13:14 14:44 16:14 17:44 19:03
07:16 08:46 10:16 11:46 13:16 14:46 16:16 17:46 19:05
07:19 08:49 10:19 11:49 13:19 14:49 16:19 17:49 19:08

Noticed issues with this data set?

Contact data set owner directly