This is a new service – your feedback will help us to improve it.

R2

Overview of the available bus open data


Type of service Standard
Registration Number PF1056524:162
Current valid file(s)
Jan. 5, 2025 - March 29, 2025
CBNL_RF2_CBNLPF1056524162R2_20250105_20250329_2034819.xml

Jan. 5, 2025 - March 29, 2025
CBNL_RF2_CBNLPF1056524162R2_20250105_20250329_2034817.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Melton Mowbray to Oakham
Journey Code 10645 10915 11130 11350 11555 11605 11740 11830
06:45 09:15 11:30 13:50 - 16:05 17:40 18:30
06:45 09:15 11:30 13:50 - 16:05 17:40 18:30
06:49 09:19 11:34 13:54 - 16:09 17:44 18:34
06:51 09:21 11:36 13:56 - 16:11 17:46 18:35
06:53 09:23 11:38 13:58 - 16:13 17:48 18:38
06:57 09:27 11:42 14:02 - 16:17 17:52 18:41
06:59 09:29 11:44 14:04 - 16:19 17:54 18:44
07:02 09:32 11:47 14:07 - 16:22 17:57 18:47
07:04 09:34 11:49 14:09 - 16:24 17:59 18:49
07:05 09:35 11:50 14:10 15:55 16:25 18:00 18:50
07:08 09:38 11:53 14:13 15:58 16:28 18:03 18:53
07:10 09:40 11:55 14:15 16:00 16:30 18:05 18:55
07:10 09:40 11:55 14:15 16:00 16:30 18:05 18:55
07:10 09:40 11:55 14:15 16:00 16:30 18:05 -
- - - - - - - 18:57
07:12 09:42 11:57 14:17 16:02 16:32 18:07 -
07:14 09:44 11:59 14:19 - 16:34 18:09 -
07:19 09:49 12:04 14:24 - 16:39 18:14 -
07:23 09:53 12:08 14:28 - 16:43 18:18 -
07:27 09:56 12:11 14:32 - 16:47 18:22 -
07:28 09:57 12:12 14:33 - 16:48 18:23 -
07:36 10:04 12:19 14:41 16:08 16:56 18:31 -
07:36 10:04 12:19 14:41 16:08 16:56 18:31 -
07:45 10:13 12:28 14:50 16:17 17:05 18:40 19:06
07:54 10:17 12:32 14:54 16:21 17:09 18:43 19:10
07:57 10:18 12:33 14:56 16:23 17:11 18:44 19:12
08:00 10:20 12:35 14:58 16:25 17:13 18:45 19:14
Inbound - Oakham to Melton Mowbray
Journey Code 10805 11025 11240 11458 11625 11720 11850
08:05 10:25 12:40 15:03 16:30 17:20 18:50
08:05 10:25 12:40 15:03 16:30 17:20 18:50
08:06 10:26 12:41 15:04 16:31 17:21 18:51
08:10 10:30 12:45 15:08 16:35 17:25 18:55
08:15 10:35 12:50 15:13 16:40 17:30 19:00
08:18 10:38 12:53 15:16 16:43 17:33 19:03
08:18 10:38 12:53 15:16 16:43 17:33 19:03
08:19 10:39 12:54 15:17 16:44 17:34 19:04
08:26 10:46 13:01 15:24 16:51 17:41 19:11
08:31 10:51 13:06 15:29 16:56 17:46 19:16

Noticed issues with this data set?

Contact data set owner directly