This is a new service – your feedback will help us to improve it.

91

Overview of the available bus open data


Type of service Standard
Registration Number PH2023619:16
Current valid file(s)
Jan. 22, 2025 - No End Date
swe_47-91-A-y10-3.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Chippenham - Kington Langley - Sutton Benger - Great Somerford - Little Somerford
Journey Code 0722 0840 1040 1205 1355 1510 1635 1755
- 08:40 10:40 12:05 13:55 - 16:35 17:55
- 08:40 10:40 12:05 13:55 - 16:36 17:55
- - 10:43 12:08 13:58 - 16:39 17:58
- - 10:45 12:10 14:00 - 16:45 18:00
- 08:44 10:47 12:12 14:02 - 16:47 18:02
- 08:45 10:48 12:13 14:03 - 16:48 18:03
- 08:46 10:49 12:14 14:04 - 16:49 18:03
- 08:47 10:49 12:14 14:04 - 16:49 18:04
- 08:48 10:50 12:15 14:05 - 16:50 18:05
- - - - - 15:10 - -
Inbound - Little Somerford - Great Somerford - Sutton Benger - Kington Langley - Chippenham
Journey Code 0733 0911 1120 1250 1437 1547 1725
07:33 09:11 11:20 12:50 14:37 15:47 17:25
- - 11:20 12:50 - 15:47 17:25
- - 11:21 12:51 - 15:48 17:26
- - 11:23 12:53 - 15:50 17:28
- - 11:24 12:54 - 15:51 17:29
- - 11:27 12:57 - 15:54 17:31
- - 11:29 12:59 - 15:56 17:34
- - 11:29 12:59 - 15:56 17:34
- - 11:30 13:00 - 15:57 17:35
- - 11:31 13:01 - 15:57 17:35
07:38 09:16 - - 14:44 - -
07:38 09:16 - - 14:44 - -
07:40 09:18 - - 14:45 - -
07:42 09:20 - - - - -
07:45 09:23 - - - - -
07:46 09:23 11:35 - - - -
07:47 09:24 11:36 - - - -
07:50 09:27 11:39 13:02 14:49 - -
07:51 09:28 11:40 13:03 14:50 15:59 17:37
07:51 09:28 11:40 13:03 14:50 15:59 17:37
07:56 09:31 11:43 13:06 - 16:01 17:39
07:57 09:32 11:44 13:07 - - -
- - - - - 16:02 -
08:00 09:33 11:45 13:08 14:54 16:03 -
08:03 09:34 11:46 13:09 14:55 16:04 17:41
08:08 09:37 11:49 13:12 14:58 16:07 17:43
08:13 - - - - - -
08:17 09:37 11:49 13:12 - 16:08 17:43
08:18 09:38 11:50 13:13 - 16:09 17:44
08:20 09:39 11:51 13:14 - 16:11 17:45
08:21 09:39 11:51 13:14 - 16:11 17:45
08:24 09:41 11:53 13:16 - 16:14 17:47
08:26 09:42 11:54 13:17 - 16:16 17:48
08:28 09:43 11:55 13:18 - 16:17 17:49
08:30 09:45 11:57 13:20 - 16:19 17:51

Noticed issues with this data set?

Contact data set owner directly