This is a new service – your feedback will help us to improve it.

173

Overview of the available bus open data


Type of service Standard
Registration Number PK0000141:135
Current valid file(s)
Jan. 20, 2025 - No End Date
197_NVTR_249_PK0000141135_20250120_20250225_114329.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Inbound - Upnor - Lodge Hill - Chatham
Journey Code 0900 1000 1130 1300 1430 1628
- 10:00 11:30 13:00 14:30 16:28
- 10:05 11:35 13:05 14:35 16:33
- 10:05 11:35 13:05 14:35 16:33
- 10:06 11:36 13:06 14:36 16:34
09:00 10:09 11:39 13:09 14:39 16:34
09:00 10:09 11:39 13:09 14:39 16:34
09:01 10:09 11:39 13:09 14:39 16:34
09:02 10:11 11:41 13:11 14:41 16:36
09:08 10:16 11:46 13:16 14:46 16:41
09:08 10:16 11:46 13:16 14:46 16:41
09:10 10:18 11:48 13:18 14:48 16:43
09:10 10:18 11:48 13:18 14:48 16:43
09:10 10:18 11:48 13:18 14:48 16:43
09:11 10:19 11:49 13:19 14:49 16:44
09:11 10:19 11:49 13:19 14:49 16:44
09:11 10:19 11:49 13:19 14:49 16:44
09:12 10:20 11:50 13:20 14:50 16:45
09:13 10:21 11:51 13:21 14:51 16:46
09:14 10:22 11:52 13:22 14:52 16:47
09:15 10:23 11:53 13:23 14:53 16:48
09:18 10:26 11:56 13:26 14:56 16:51
09:19 10:27 11:57 13:27 14:57 16:52
09:20 10:28 11:58 13:28 14:58 16:53
09:20 10:28 11:58 13:28 14:58 16:53
09:21 10:29 11:59 13:29 14:59 16:55
09:22 10:30 12:00 13:30 15:00 16:56
09:23 10:31 12:01 13:31 15:01 16:57
09:24 10:32 12:02 13:32 15:02 16:58
09:26 10:34 12:04 13:34 15:04 17:00

Noticed issues with this data set?

Contact data set owner directly