This is a new service – your feedback will help us to improve it.

197

Overview of the available bus open data


Type of service Standard
Registration Number PK0000141:135
Current valid file(s)
Jan. 20, 2025 - No End Date
197_NVTR_249_PK0000141135_20250120_20250225_114329.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Chatham - Lower Upnor - Lodge Hill
Journey Code 0930 1100 1230 1400 1558 1735
09:30 11:00 12:30 14:00 15:58 17:35
09:31 11:01 12:31 14:01 16:00 17:37
09:32 11:02 12:32 14:02 16:00 17:37
09:32 11:02 12:32 14:02 16:01 17:38
09:33 11:03 12:33 14:03 16:02 17:39
09:34 11:04 12:34 14:04 16:03 17:40
09:35 11:05 12:35 14:05 16:04 17:41
09:36 11:06 12:36 14:06 16:05 17:41
09:40 11:10 12:40 14:10 16:09 17:43
09:44 11:14 12:44 14:14 16:14 17:47
09:44 11:14 12:44 14:14 16:14 17:47
09:45 11:15 12:45 14:15 16:15 17:48
09:46 11:16 12:46 14:16 16:16 17:49
09:46 11:16 12:46 14:16 16:16 17:49
09:46 11:16 12:46 14:16 16:16 17:49
09:46 11:16 12:46 14:16 16:16 17:49
09:47 11:17 12:47 14:17 16:17 17:50
09:47 11:17 12:47 14:17 16:17 17:50
09:48 11:18 12:48 14:18 16:18 17:51
09:48 11:18 12:48 14:18 16:18 17:52
09:50 11:20 12:50 14:20 16:20 17:54
09:57 11:27 12:57 14:27 16:26 17:59
09:59 11:29 12:59 14:29 16:27 -
10:00 11:30 13:00 14:30 16:28 -
10:05 11:35 13:05 14:35 16:33 18:05
10:05 11:35 13:05 14:35 16:33 18:05
10:06 11:36 13:06 14:36 16:34 18:06

Noticed issues with this data set?

Contact data set owner directly