This is a new service – your feedback will help us to improve it.

211

Overview of the available bus open data


Type of service Standard
Registration Number PK0000141:124
Current valid file(s)
Jan. 20, 2025 - No End Date
211_NVTR_240_PK0000141124_20250120_20250225_114442.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Tonbridge - Brook Street - Deakin Leas - Tonbridge
Journey Code 0901 1031 1131 1401 1501 1631
09:01 10:31 11:31 14:01 15:01 16:31
09:02 10:32 11:32 14:02 15:02 16:32
09:04 10:34 11:34 14:04 15:04 16:34
09:07 10:37 11:37 14:07 15:07 16:37
09:09 10:39 11:39 14:09 15:09 16:39
09:10 10:40 11:40 14:10 15:10 16:40
09:10 10:40 11:40 14:10 15:10 16:40
09:12 10:42 11:42 14:12 15:12 16:42
09:14 10:44 11:44 14:14 15:14 16:44
09:14 10:44 11:44 14:14 - 16:44
09:15 10:45 11:45 14:15 - 16:45
09:16 10:46 11:46 14:16 - 16:46
09:17 10:47 11:47 14:17 - 16:47
09:20 10:50 11:50 14:20 - 16:50
09:21 10:51 11:51 14:21 - -
09:21 10:51 11:51 14:21 - -
09:23 10:53 11:53 14:23 15:18 -
- 10:53 - 14:23 15:18 -
- 10:55 - 14:25 15:20 -
- 10:56 - 14:26 15:21 -
- 10:57 - 14:27 15:22 -
09:27 - 11:57 - - -

Noticed issues with this data set?

Contact data set owner directly