This is a new service – your feedback will help us to improve it.

25

Overview of the available bus open data


Type of service Standard
Registration Number PK0000141:101
Current valid file(s)
Nov. 4, 2024 - No End Date
22_NVTR_240_PK0000141101_20241104_20250225_114638.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Maidstone - Tovil - Laddingford
Journey Code 1140 1340 1635
11:40 13:40 16:35
11:41 13:41 16:36
11:41 13:41 16:36
11:42 13:42 16:38
11:44 13:44 16:40
11:45 13:45 16:41
11:45 13:45 16:41
11:46 13:46 16:42
11:48 13:48 16:44
11:48 13:48 16:44
Inbound - Laddingford - Tovil - Maidstone
Journey Code 0825 0957 1212
- 09:57 12:12
- 09:57 12:12
- 09:59 12:14
- 10:00 12:15
- 10:01 12:16
- 10:11 12:26
- 10:14 12:29
- 10:15 12:30
- 10:20 12:35
- 10:23 12:38
- 10:28 12:43
- 10:29 12:44
08:25 10:30 12:45
08:30 10:35 12:50
08:31 10:36 12:51
08:32 10:37 12:52
08:33 10:38 12:53
08:33 10:38 12:53
08:33 10:38 12:53
08:34 10:39 12:54
08:34 10:39 12:54
08:35 10:40 12:55
08:37 10:42 12:57
08:38 10:43 12:58
08:40 10:45 13:00
08:41 10:46 13:01
08:42 10:47 13:02
08:43 10:48 13:03
08:45 10:50 13:05

Noticed issues with this data set?

Contact data set owner directly