This is a new service – your feedback will help us to improve it.

25

Overview of the available bus open data


Type of service Standard
Registration Number PK0000141:101
Current valid file(s)
Nov. 4, 2024 - No End Date
22_NVTR_240_PK0000141101_20241104_20250225_114638.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Maidstone - Tovil - Laddingford
Journey Code 1140 1340 1635
11:40 13:40 16:35
11:41 13:41 16:36
11:41 13:41 16:36
11:42 13:42 16:38
11:44 13:44 16:40
11:45 13:45 16:41
11:45 13:45 16:41
11:46 13:46 16:42
11:48 13:48 16:44
11:48 13:48 16:44
11:48 13:48 16:44
11:49 13:49 16:45
11:50 13:50 16:46
11:52 13:52 16:48
11:52 13:52 16:48
11:55 13:55 16:53
11:55 13:55 16:53
11:56 13:56 16:54
12:04 14:04 17:00
12:06 14:06 17:03
12:12 14:12 17:09
12:12 14:12 17:09
12:12 14:12 17:09
12:14 14:14 17:11
12:15 14:15 17:12
12:16 14:16 17:13
12:21 14:21 17:18
Inbound - Laddingford - Tovil - Maidstone
Journey Code 0825 0957 1212
- 09:57 12:12
- 09:57 12:12
- 09:59 12:14
- 10:00 12:15
- 10:01 12:16
- 10:11 12:26
- 10:14 12:29
- 10:15 12:30
- 10:20 12:35
- 10:23 12:38

Noticed issues with this data set?

Contact data set owner directly