This is a new service – your feedback will help us to improve it.

69

Overview of the available bus open data


Type of service Standard
Registration Number PH2023619:20
Current valid file(s)
Jan. 27, 2025 - No End Date
swe_47-69-_-y10-3.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Corsham - Melksham - Trowbridge
Journey Code 0715 1005 1205 1305
07:15 10:05 12:05 13:05
07:15 10:05 12:05 13:05
07:16 10:06 12:06 13:06
07:17 10:07 12:07 13:07
07:19 10:09 12:09 13:09
07:19 10:09 12:09 13:09
07:22 10:12 12:13 13:13
07:22 10:12 12:13 13:13
07:23 10:14 12:14 13:14
07:24 10:15 12:15 13:15
Inbound - Trowbridge - Melksham - Corsham
Journey Code 0850 1110 1310 1410 1600 1725
08:50 11:10 13:10 14:10 16:00 17:25
08:51 11:11 13:11 14:11 16:01 17:26
08:52 11:12 13:12 14:12 16:03 17:28
08:53 11:13 13:13 14:13 16:05 17:30
08:53 11:13 13:13 14:13 16:05 17:30
08:54 11:14 13:14 14:14 16:06 17:30
08:54 11:14 13:14 14:14 16:06 17:31
08:54 11:14 13:14 14:14 16:06 17:31
08:55 11:15 13:15 14:15 16:07 17:31
08:56 11:16 13:16 14:16 16:08 17:32
08:57 11:17 13:17 14:17 16:09 17:33
08:58 11:18 13:18 14:18 16:10 17:34
08:59 11:19 13:19 14:19 16:11 17:34
08:59 11:19 13:19 14:19 16:11 17:35
09:00 11:20 13:20 14:20 16:12 17:35
09:00 11:20 13:20 14:20 16:12 17:36
09:01 11:21 13:21 14:21 16:13 17:36
09:02 11:22 13:22 14:22 16:14 17:37
09:02 11:22 13:22 14:22 16:14 17:37
09:03 11:23 13:23 14:23 16:15 17:38
09:03 11:23 13:23 14:23 16:15 17:38
09:07 11:27 13:27 14:27 16:19 17:42
09:08 11:28 13:28 14:28 16:20 17:43
09:10 11:28 - 14:28 16:20 17:43
09:11 11:29 13:28 14:29 16:21 17:44
09:11 11:30 13:29 14:30 16:22 17:45
09:13 11:31 13:31 14:31 16:23 17:46
09:14 11:32 13:31 14:32 16:24 17:47
09:16 11:33 13:33 14:33 16:25 17:48
09:17 11:34 13:34 14:34 16:26 17:48
09:19 11:36 13:36 14:36 16:28 17:48
09:20 11:37 13:37 14:37 16:29 17:48
09:21 11:38 13:38 14:38 16:30 17:49
09:24 11:41 13:41 14:41 16:33 17:49
09:25 11:42 13:42 14:42 16:34 17:49
09:26 11:43 13:43 14:43 16:35 17:50
09:26 11:43 13:43 14:43 - 17:50
09:27 11:44 13:44 14:44 - 17:51
09:29 11:46 13:46 14:46 - 17:52
09:30 11:47 13:47 14:47 - 17:53
09:32 11:49 13:49 14:49 - 17:55
09:32 - 13:49 14:49 - 17:55
09:32 - 13:49 14:49 - 17:55
09:33 - 13:49 14:49 - 17:56
09:34 - 13:49 14:49 - 17:56
09:34 - - - - -
09:35 - - - - -
09:36 - - - - -
09:36 - - - - -
09:37 - - - - -
09:38 - 13:50 14:50 - 17:56
09:39 - 13:50 14:50 - 17:56
09:39 - 13:50 14:50 - 17:57
09:40 - 13:50 14:50 - 17:57
09:41 - 13:50 14:50 - 17:57
09:42 11:51 13:51 14:51 - 17:58
09:43 11:52 13:52 14:52 - 18:01
09:44 11:53 13:53 14:53 - 18:02
09:45 11:54 13:54 14:54 - 18:03
09:46 11:55 13:55 14:55 - 18:04
09:47 11:56 13:56 14:56 - 18:04
09:48 11:57 13:57 14:57 - 18:05
09:49 11:58 13:58 14:58 - 18:06

Noticed issues with this data set?

Contact data set owner directly