This is a new service – your feedback will help us to improve it.

91

Overview of the available bus open data


Type of service Standard
Registration Number PH2023619:16
Current valid file(s)
Jan. 27, 2025 - No End Date
swe_47-91-A-y10-3.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Chippenham - Kington Langley - Sutton Benger - Great Somerford - Little Somerford
Journey Code 0722 0840 1040 1205 1355 1510 1635 1755
- 08:40 10:40 12:05 13:55 - 16:35 17:55
- 08:40 10:40 12:05 13:55 - 16:36 17:55
- - 10:43 12:08 13:58 - 16:39 17:58
- - 10:45 12:10 14:00 - 16:45 18:00
- 08:44 10:47 12:12 14:02 - 16:47 18:02
- 08:45 10:48 12:13 14:03 - 16:48 18:03
- 08:46 10:49 12:14 14:04 - 16:49 18:03
- 08:47 10:49 12:14 14:04 - 16:49 18:04
- 08:48 10:50 12:15 14:05 - 16:50 18:05
- - - - - 15:10 - -
- 08:50 10:52 12:17 14:07 15:14 16:52 18:06
- 08:51 10:54 12:19 14:09 15:16 16:54 18:07
- 08:53 10:56 12:21 14:11 15:18 16:56 18:08
- - 10:57 12:21 14:12 15:19 16:57 18:09
- 08:53 - - - - - -
- 08:54 10:57 12:21 14:12 15:19 16:57 18:10
- 08:58 11:02 12:27 14:17 15:24 17:02 18:14
- 08:58 11:02 12:27 14:17 15:24 17:02 18:14
- - 11:04 12:31 14:21 15:28 17:06 18:17
- - 11:04 12:32 14:22 15:29 17:07 18:17
- 08:58 - - 14:26 - - 18:21
- 08:59 - - 14:26 - - 18:22
- 08:59 - - 14:27 - - 18:23
07:22 09:00 - - 14:28 - - 18:24
07:24 09:02 - - 14:30 - - 18:26
- - 11:04 12:32 - 15:29 17:07 -
- - 11:05 12:33 - 15:30 17:08 -
- - 11:06 12:35 - 15:32 17:10 -
- - 11:09 12:39 - 15:36 17:14 -
- - 11:10 12:40 - 15:37 17:15 -
- - 11:11 12:41 - 15:38 17:16 -
- - 11:11 12:41 - 15:38 17:16 -
- - 11:15 12:45 - 15:42 17:20 -
07:28 09:06 11:16 12:46 14:34 15:43 17:21 18:30
07:28 09:06 11:16 12:46 14:34 15:43 17:21 18:30
07:30 09:08 11:17 12:47 14:35 15:44 17:22 18:32
07:31 09:09 11:18 12:48 14:36 15:45 17:23 18:33
07:32 09:10 11:19 12:49 14:37 15:46 17:24 18:34
Inbound - Little Somerford - Great Somerford - Sutton Benger - Kington Langley - Chippenham
Journey Code 0733 0911 1120 1250 1437 1547 1725
07:33 09:11 11:20 12:50 14:37 15:47 17:25
- - 11:20 12:50 - 15:47 17:25
- - 11:21 12:51 - 15:48 17:26
- - 11:23 12:53 - 15:50 17:28
- - 11:24 12:54 - 15:51 17:29
- - 11:27 12:57 - 15:54 17:31
- - 11:29 12:59 - 15:56 17:34
- - 11:29 12:59 - 15:56 17:34
- - 11:30 13:00 - 15:57 17:35
- - 11:31 13:01 - 15:57 17:35

Noticed issues with this data set?

Contact data set owner directly