This is a new service – your feedback will help us to improve it.

11b

Overview of the available bus open data


Type of service Standard
Registration Number PC0001061:147
Current valid file(s)
Jan. 7, 2025 - Dec. 24, 2025
BODS_PC0001061_147_20250107_43.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Blackpool Town Centre - Lytham (Saltcotes Road)
Journey Code 1001 1003 1005 1007 1009 1011 1013 1015 1017 1019
05:00 05:55 06:30 06:50 07:30 08:10 08:50 09:30 10:10 10:50
05:02 05:57 06:32 06:52 07:32 08:12 08:52 09:32 10:12 10:52
05:03 05:58 06:33 06:53 07:33 08:13 08:53 09:33 10:13 10:53
05:04 05:59 06:34 06:54 07:34 08:14 08:54 09:34 10:14 10:54
05:05 06:00 06:35 06:56 07:36 08:16 08:56 09:36 10:16 10:56
05:06 06:01 06:36 06:56 07:36 08:16 08:56 09:36 10:16 10:56
05:08 06:03 06:38 06:58 07:38 08:18 08:58 09:38 10:18 10:58
05:08 06:03 06:38 06:59 07:39 08:19 08:59 09:39 10:19 10:59
05:09 06:04 06:39 07:00 07:40 08:20 09:00 09:40 10:20 11:00
05:10 06:05 06:40 07:01 07:41 08:21 09:01 09:41 10:21 11:01
05:12 06:07 06:42 07:03 07:43 08:23 09:03 09:43 10:23 11:03
05:12 06:07 06:42 07:03 07:43 08:23 09:03 09:43 10:23 11:03
05:12 06:07 06:42 07:03 07:43 08:23 09:03 09:43 10:23 11:03
05:13 06:08 06:43 07:04 07:44 08:24 09:04 09:44 10:24 11:04
05:14 06:09 06:44 07:06 07:46 08:26 09:06 09:46 10:26 11:06
05:15 06:10 06:45 07:06 07:46 08:26 09:06 09:46 10:26 11:06
05:16 06:11 06:46 07:07 07:47 08:27 09:07 09:47 10:27 11:07
05:16 06:11 06:46 07:08 07:48 08:28 09:08 09:48 10:28 11:08
05:17 06:12 06:47 07:09 07:49 08:29 09:09 09:49 10:29 11:09
05:18 06:13 06:48 07:10 07:50 08:30 09:10 09:50 10:30 11:10
05:19 06:14 06:49 07:11 07:51 08:31 09:11 09:51 10:31 11:11
05:19 06:14 06:49 07:11 07:51 08:31 09:11 09:51 10:31 11:11
05:21 06:16 06:51 07:13 07:53 08:33 09:13 09:53 10:33 11:13
05:23 06:18 06:53 07:17 07:57 08:37 09:17 09:57 10:37 11:17
05:24 06:19 06:54 07:17 07:57 08:37 09:17 09:57 10:37 11:17
05:25 06:20 06:55 07:19 07:59 08:39 09:19 09:59 10:39 11:19
05:25 06:20 06:55 07:19 07:59 08:39 09:19 09:59 10:39 11:19
05:26 06:21 06:56 07:20 08:00 08:40 09:20 10:00 10:40 11:20
05:27 06:22 06:57 07:22 08:02 08:42 09:22 10:02 10:42 11:22
05:28 06:23 06:58 07:23 08:03 08:43 09:23 10:03 10:43 11:23
05:29 06:24 06:59 07:24 08:04 08:44 09:24 10:04 10:44 11:24
05:30 06:25 07:00 07:26 08:06 08:46 09:26 10:06 10:46 11:26
05:31 06:26 07:01 07:27 08:07 08:47 09:27 10:07 10:47 11:27
05:32 06:27 07:02 07:28 08:08 08:48 09:28 10:08 10:48 11:28
05:32 06:27 07:02 07:28 08:08 08:48 09:28 10:08 10:48 11:28
05:33 06:28 07:03 07:29 08:09 08:49 09:29 10:09 10:49 11:29
05:34 06:29 07:04 07:30 08:10 08:50 09:30 10:10 10:50 11:30
05:34 06:29 07:04 07:31 08:11 08:51 09:31 10:11 10:51 11:31
05:36 06:31 07:06 07:32 08:12 08:52 09:32 10:12 10:52 11:32
05:37 06:32 07:07 07:34 08:14 08:54 09:34 10:14 10:54 11:34
05:37 06:32 07:07 07:35 08:15 08:55 09:35 10:15 10:55 11:35
05:38 06:33 07:08 07:35 08:15 08:55 09:35 10:15 10:55 11:35
05:39 06:34 07:09 07:36 08:16 08:56 09:36 10:16 10:56 11:36
05:39 06:34 07:09 07:36 08:16 08:56 09:36 10:16 10:56 11:36
05:40 06:35 07:10 07:37 08:17 08:57 09:37 10:17 10:57 11:37
05:40 06:35 07:10 07:38 08:18 08:58 09:38 10:18 10:58 11:38
05:40 06:35 07:10 07:38 08:18 08:58 09:38 10:18 10:58 11:38
05:41 06:36 07:11 07:39 08:19 08:59 09:39 10:19 10:59 11:39
05:41 06:36 07:11 07:40 08:20 09:00 09:40 10:20 11:00 11:40
05:42 06:37 07:12 07:40 08:20 09:00 09:40 10:20 11:00 11:40
05:43 06:38 07:13 07:41 08:21 09:01 09:41 10:21 11:01 11:41
05:44 06:39 07:14 07:42 08:22 09:02 09:42 10:22 11:02 11:42
05:44 06:39 07:14 07:43 08:23 09:03 09:43 10:23 11:03 11:43
05:45 06:40 07:15 07:44 08:24 09:04 09:44 10:24 11:04 11:44
05:46 06:41 07:16 07:46 08:26 09:06 09:46 10:26 11:06 11:46
05:47 06:42 07:17 07:47 08:27 09:07 09:47 10:27 11:07 11:47
05:48 06:43 07:18 07:48 08:28 09:08 09:48 10:28 11:08 11:48
05:49 06:44 07:19 07:49 08:29 09:09 09:49 10:29 11:09 11:49
05:50 06:45 07:20 07:50 08:30 09:10 09:50 10:30 11:10 11:50
05:51 06:46 07:21 07:52 08:32 09:12 09:52 10:32 11:12 11:52
05:53 06:48 07:23 07:54 08:34 09:14 09:54 10:34 11:14 11:54
05:53 06:48 07:23 07:55 08:35 09:15 09:55 10:35 11:15 11:55
05:55 06:50 07:25 07:57 08:37 09:17 09:57 10:37 11:17 11:57
Inbound - Lytham (Saltcotes Road) - Blackpool Town Centre
Journey Code 1002 1004 1006 1008 1010 1012 1014 1016 1018 1020
06:00 06:50 07:30 08:10 08:50 09:30 10:10 10:50 11:30 12:10
06:00 06:50 07:30 08:10 08:50 09:30 10:10 10:50 11:30 12:10
06:01 06:51 07:31 08:11 08:51 09:31 10:11 10:51 11:31 12:11
06:02 06:52 07:32 08:12 08:52 09:32 10:12 10:52 11:32 12:12
06:03 06:53 07:33 08:13 08:53 09:33 10:13 10:53 11:33 12:13
06:04 06:54 07:34 08:14 08:54 09:34 10:14 10:54 11:34 12:14
06:05 06:55 07:35 08:15 08:55 09:35 10:15 10:55 11:35 12:15
06:07 06:57 07:37 08:17 08:57 09:37 10:17 10:57 11:37 12:17
06:07 06:57 07:37 08:17 08:57 09:37 10:17 10:57 11:37 12:17
06:08 06:58 07:38 08:18 08:58 09:38 10:18 10:58 11:38 12:18

Noticed issues with this data set?

Contact data set owner directly