This is a new service – your feedback will help us to improve it.

42

Overview of the available bus open data


Type of service Standard
Registration Number PH1093399:22
Current valid file(s)
March 10, 2025 - No End Date
swe_30-42-_-y10-1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Falmouth - Stithians - Carnkie - Camborne
Journey Code 0900 1105 1340
- 11:05 13:40
- 11:06 13:41
- 11:07 13:42
- 11:08 13:43
- 11:09 13:44
- 11:10 13:45
- 11:11 13:46
- 11:12 13:47
- 11:13 13:48
- 11:13 13:48
Inbound - Camborne - Carnkie - Stithians - Falmouth
Journey Code 0945 1220 1615
09:45 12:20 16:15
09:45 12:20 16:15
09:47 12:22 16:17
09:47 12:22 16:17
09:48 12:23 16:18
09:48 12:23 16:18
09:50 12:25 16:20
09:54 12:29 16:24
- 12:31 16:26
- 12:32 16:27
- 12:32 16:27
09:58 12:37 16:32
10:00 12:39 16:34
10:00 12:39 16:34
10:03 12:42 16:37
10:03 12:42 16:37
10:06 12:45 16:40
10:06 12:45 16:40
10:11 12:50 16:45
10:13 12:52 16:47
10:14 12:53 16:48
10:14 12:53 16:48
10:17 12:56 16:51
10:19 12:58 16:53
10:19 12:58 16:53
10:20 12:59 16:54
10:22 13:01 16:56
10:22 13:01 16:56
10:22 13:01 16:56
10:23 13:02 16:57
10:27 13:06 17:01
10:27 13:06 17:01
10:28 13:07 17:02
10:28 13:07 17:02
10:29 13:08 17:03
10:30 13:09 17:04
10:32 13:11 17:06
10:33 13:12 17:07
10:33 13:12 17:07
10:37 13:16 17:11
10:38 13:17 17:12
10:41 13:20 17:15
10:41 13:20 17:15
10:41 13:20 17:15
10:43 13:22 17:17
10:43 13:22 17:17
10:44 13:23 17:18
10:45 13:24 17:19
10:46 13:25 17:20
10:47 13:26 17:21
10:48 13:27 17:22
10:48 13:27 17:22
10:49 13:28 17:23
10:51 13:30 17:25
10:51 13:30 17:25
10:52 13:31 17:26
10:53 13:32 17:27

Noticed issues with this data set?

Contact data set owner directly