This is a new service – your feedback will help us to improve it.

65

Overview of the available bus open data


Type of service Standard
Registration Number PH1093399:25
Current valid file(s)
March 10, 2025 - No End Date
swe_30-65-_-y10-1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Falmouth Town Service
Journey Code 0700 0830 0945 1145 1345 1545 1745 1845
07:00 08:30 09:45 11:45 13:45 15:45 17:45 18:45
07:02 08:32 09:47 11:47 13:47 15:47 17:47 18:47
07:02 08:32 09:47 11:47 13:47 15:47 17:47 18:47
07:04 08:34 09:49 11:49 13:49 15:49 17:49 18:49
07:04 08:34 09:49 11:49 13:49 15:49 17:49 18:49
07:05 08:35 09:50 11:50 13:50 15:50 17:50 18:50
07:05 08:35 09:50 11:50 13:50 15:50 17:50 18:50
07:06 08:36 09:51 11:51 13:51 15:51 17:51 18:51
07:07 08:37 09:52 11:52 13:52 15:52 17:52 18:52
07:07 08:37 09:52 11:52 13:52 15:52 17:52 18:52
07:08 08:38 09:53 11:53 13:53 15:53 17:53 18:53
07:09 08:39 09:54 11:54 13:54 15:54 17:54 18:54
07:09 08:39 09:54 11:54 13:54 15:54 17:54 18:54
07:10 08:40 09:55 11:55 13:55 15:55 17:55 18:55
07:11 08:41 09:56 11:56 13:56 15:56 17:56 18:56
07:12 08:42 09:57 11:57 13:57 15:57 17:57 18:57
07:13 08:43 09:58 11:58 13:58 15:58 17:58 18:58
07:13 08:43 09:58 11:58 13:58 15:58 17:58 18:58
07:14 08:44 09:59 11:59 13:59 15:59 17:59 18:59
07:14 08:44 09:59 11:59 13:59 15:59 17:59 18:59
07:15 08:45 10:00 12:00 14:00 16:00 18:00 19:00
07:15 08:45 10:00 12:00 14:00 16:00 18:00 19:00
07:20 08:50 10:05 12:05 14:05 16:05 18:05 19:05
07:20 08:50 10:05 12:05 14:05 16:05 18:05 19:05
07:20 08:50 10:05 12:05 14:05 16:05 18:05 19:05
07:21 08:51 10:06 12:06 14:06 16:06 18:06 19:06
07:22 08:52 10:07 12:07 14:07 16:07 18:07 19:07
07:23 08:53 10:08 12:08 14:08 16:08 18:08 19:08
07:24 08:54 10:09 12:09 14:09 16:09 18:09 19:09
07:25 08:55 10:10 12:10 14:10 16:10 18:10 19:10
07:25 08:55 10:10 12:10 14:10 16:10 18:10 19:10
07:26 08:56 10:11 12:11 14:11 16:11 18:11 19:11
07:26 08:56 10:11 12:11 14:11 16:11 18:11 19:11
07:27 08:57 10:12 12:12 14:12 16:12 18:12 19:12
07:28 08:58 10:13 12:13 14:13 16:13 18:13 19:13
07:29 08:59 10:14 12:14 14:14 16:14 18:14 19:14
07:29 08:59 10:14 12:14 14:14 16:14 18:14 19:14
07:30 09:00 10:15 12:15 14:15 16:15 18:15 19:15
07:30 09:00 10:15 12:15 14:15 16:15 18:15 19:15
07:31 09:01 10:16 12:16 14:16 16:16 18:16 19:16
07:31 09:01 10:16 12:16 14:16 16:16 18:16 19:16
07:32 09:02 10:17 12:17 14:17 16:17 18:17 19:17
07:32 09:02 10:17 12:17 14:17 16:17 18:17 19:17
07:34 09:04 10:19 12:19 14:19 16:19 18:19 19:19
07:35 09:05 10:20 12:20 14:20 16:20 18:20 19:20

Noticed issues with this data set?

Contact data set owner directly