This is a new service – your feedback will help us to improve it.

65A

Overview of the available bus open data


Type of service Standard
Registration Number PH1093399:25
Current valid file(s)
March 10, 2025 - No End Date
swe_30-65A-_-y10-1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Falmouth Town Service
Journey Code 0615 0745 1015 1215 1415 1815
06:15 07:45 10:15 12:15 14:15 18:15
06:17 07:47 10:17 12:17 14:17 18:17
06:18 07:48 10:18 12:18 14:18 18:18
06:18 07:48 10:18 12:18 14:18 18:18
06:19 07:49 10:19 12:19 14:19 18:19
06:19 07:49 10:19 12:19 14:19 18:19
06:20 07:50 10:20 12:20 14:20 18:20
06:20 07:50 10:20 12:20 14:20 18:20
06:20 07:50 10:20 12:20 14:20 18:20
06:21 07:51 10:21 12:21 14:21 18:21
06:22 07:52 10:22 12:22 14:22 18:22
06:22 07:52 10:22 12:22 14:22 18:22
06:22 07:52 10:22 12:22 14:22 18:22
06:23 07:53 10:23 12:23 14:23 18:23
06:23 07:53 10:23 12:23 14:23 18:23
06:24 07:54 10:24 12:24 14:24 18:24
06:25 07:55 10:25 12:25 14:25 18:25
06:26 07:56 10:26 12:26 14:26 18:26
06:26 07:56 10:26 12:26 14:26 18:26
06:27 07:57 10:27 12:27 14:27 18:27
06:27 07:57 10:27 12:27 14:27 18:27
06:30 08:00 10:30 12:30 14:30 18:30
06:30 08:00 10:30 12:30 14:30 18:30
06:31 08:01 10:31 12:31 14:31 18:31
06:32 08:02 10:32 12:32 14:32 18:32
06:32 08:02 10:32 12:32 14:32 18:32
06:35 08:05 10:35 12:35 14:35 18:35
06:35 08:05 10:35 12:35 14:35 18:35
06:36 08:06 10:36 12:36 14:36 18:36
06:37 08:07 10:37 12:37 14:37 18:37
06:38 08:08 10:38 12:38 14:38 18:38
06:39 08:09 10:39 12:39 14:39 18:39
06:39 08:09 10:39 12:39 14:39 18:39
06:41 08:11 10:41 12:41 14:41 18:41
06:42 08:12 10:42 12:42 14:42 18:42
06:42 08:12 10:42 12:42 14:42 18:42
06:43 08:13 10:43 12:43 14:43 18:43
06:43 08:13 10:43 12:43 14:43 18:43
06:44 08:14 10:44 12:44 14:44 18:44
06:45 08:15 10:45 12:45 14:45 18:45
06:46 08:16 10:46 12:46 14:46 18:46
06:47 08:17 10:47 12:47 14:47 18:47
06:47 08:17 10:47 12:47 14:47 18:47
06:48 08:18 10:48 12:48 14:48 18:48
06:49 08:19 10:49 12:49 14:49 18:49
06:50 08:20 10:50 12:50 14:50 18:50
06:51 08:21 10:51 12:51 14:51 18:51
06:53 08:23 10:53 12:53 14:53 18:53

Noticed issues with this data set?

Contact data set owner directly