This is a new service – your feedback will help us to improve it.

17

Overview of the available bus open data


Type of service Standard
Registration Number PC0002691:184
Current valid file(s)
Jan. 1, 2025 - Sept. 19, 2026
mer_8-17-_-y11-9.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Green Oaks - Shaw Street / St Helens Central Station
Journey Code 1906 2106
19:06 21:06
19:06 21:06
19:07 21:07
19:07 21:07
19:08 21:08
19:09 21:09
19:09 21:09
19:10 21:10
19:10 21:10
19:11 21:11
Inbound - St Helens Bus Station - Green Oaks
Journey Code 1810 2010 2210
18:10 20:10 22:10
18:10 20:10 22:10
18:11 20:11 22:11
18:12 20:12 22:12
18:12 20:12 22:12
18:13 20:13 22:13
18:15 20:15 22:15
18:15 20:15 22:15
18:16 20:16 22:16
18:17 20:17 22:17
18:17 20:17 22:17
18:18 20:18 22:18
18:19 20:19 22:19
18:19 20:19 22:19
18:20 20:20 22:20
18:21 20:21 22:21
18:22 20:22 22:22
18:23 20:23 22:23
18:25 20:25 22:25
18:25 20:25 22:25
18:26 20:26 22:26
18:27 20:27 22:27
18:27 20:27 22:27
18:28 20:28 22:28
18:28 20:28 22:28
18:29 20:29 22:29
18:31 20:31 22:31
18:31 20:31 22:31
18:31 20:31 22:31
18:32 20:32 22:32
18:34 20:34 22:34
18:34 20:34 22:34
18:35 20:35 22:35
18:35 20:35 22:35
18:36 20:36 22:36
18:37 20:37 22:37
18:37 20:37 22:37
18:38 20:38 22:38
18:38 20:38 22:38
18:39 20:39 22:39
18:40 20:40 22:40
18:41 20:41 22:41
18:43 20:43 22:43
18:44 20:44 22:44
18:45 20:45 22:45
18:46 20:46 22:46
18:48 20:48 22:48
18:48 20:48 22:48
18:49 20:49 22:49
18:49 20:49 22:49
18:50 20:50 22:50
18:50 20:50 22:50
18:51 20:51 22:51
18:52 20:52 22:52
18:53 20:53 22:53
18:53 20:53 22:53
18:54 20:54 22:54
18:55 20:55 22:55
18:55 20:55 22:55
18:56 20:56 22:56
18:57 20:57 22:57
18:57 20:57 22:57
18:58 20:58 22:58
18:58 20:58 22:58
18:59 20:59 22:59
19:00 21:00 23:00
19:00 21:00 23:00
19:01 21:01 23:01
19:01 21:01 23:01
19:02 21:02 23:02
19:02 21:02 23:02
19:03 21:03 23:03
19:04 21:04 23:04

Noticed issues with this data set?

Contact data set owner directly