This is a new service – your feedback will help us to improve it.

248

Overview of the available bus open data


Type of service Standard
Registration Number PC0002691:105
Current valid file(s)
Jan. 1, 2025 - April 13, 2025
mer_8-248-A-y11-5.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Huyton Bus Station - Prescot Bus Station
Journey Code 0645 0715 0748
06:45 07:15 07:48
06:45 07:15 07:48
06:46 07:16 07:49
06:46 07:17 07:50
06:47 07:18 07:51
06:48 07:18 07:51
06:48 07:19 07:52
06:49 07:19 07:52
06:49 07:20 07:53
06:50 07:21 07:54
06:51 07:22 07:55
06:51 07:22 07:55
06:52 07:23 07:56
06:52 07:23 07:56
06:53 07:24 07:57
06:56 07:27 08:00
06:56 07:27 08:00
06:57 07:28 08:01
06:58 07:29 08:02
06:59 07:30 08:03
06:59 07:30 08:03
07:00 07:31 08:04
07:01 07:32 08:05
07:02 07:33 08:06
07:02 07:33 08:06
07:02 07:33 08:06
07:04 07:35 08:08
07:04 07:35 08:08
07:05 07:36 08:09
07:06 07:37 08:10
07:07 07:38 08:11
07:07 07:38 08:11
07:07 07:39 08:12
07:08 07:40 08:13
07:08 07:40 08:13
07:08 07:40 08:13
07:09 07:41 08:14
07:09 07:41 08:14
07:09 07:42 08:15
07:10 07:43 08:16
07:10 07:43 08:16
07:11 07:44 08:17
07:12 07:45 08:18
07:12 07:45 08:18
07:13 07:46 08:19
07:14 07:47 08:20
Inbound - Prescot Bus Station - Huyton Bus Station
Journey Code 0610 0640 0714
06:10 06:40 07:14
06:11 06:41 07:15
06:12 06:42 07:16
06:15 06:45 07:19
06:16 06:46 07:20
06:16 06:46 07:20
06:16 06:46 07:20
06:17 06:47 07:21
06:18 06:48 07:22
06:18 06:48 07:22

Noticed issues with this data set?

Contact data set owner directly