This is a new service – your feedback will help us to improve it.

39

Overview of the available bus open data


Type of service Standard
Registration Number PC0002691:174
Current valid file(s)
Jan. 1, 2025 - Sept. 19, 2026
mer_8-39-_-y11-3.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - St Helens Bus Station - St Helens Junction Rail Station/ Station Road - Newton le Willows Rail station
Journey Code 0730 0848 1048 1248 1448 1648 1848 2050 2250
07:30 08:48 10:48 12:48 14:48 16:48 18:48 20:50 22:50
07:31 08:49 10:49 12:49 14:49 16:49 18:49 20:51 22:51
07:31 08:49 10:49 12:49 14:49 16:49 18:49 20:51 22:51
07:33 08:51 10:51 12:51 14:51 16:51 - - -
07:33 08:51 10:51 12:51 14:51 16:51 - - -
07:35 08:53 10:53 12:53 14:53 16:53 - - -
07:35 08:53 10:53 12:53 14:53 16:53 - - -
07:37 08:55 10:55 12:55 14:55 16:55 - - -
- - - - - - 18:50 20:52 22:52
- - - - - - 18:52 20:54 22:54
Inbound - Newton le Willows Rail station - St Helens Junction Rail Station/ Station Road - St Helens Bus Station
Journey Code 0800 0954 1154 1354 1554 1754 1950 2150
- 09:54 11:54 13:54 15:54 17:54 19:50 21:50
- 09:55 11:55 13:55 15:55 17:55 19:51 21:51
- 09:55 11:55 13:55 15:55 17:55 19:51 21:51
- 09:56 11:56 13:56 15:56 17:56 19:52 21:52
- 09:56 11:56 13:56 15:56 17:56 19:52 21:52
- 09:57 11:57 13:57 15:57 17:57 19:53 21:53
- 09:58 11:58 13:58 15:58 17:58 19:54 21:54
- 09:59 11:59 13:59 15:59 17:59 19:55 21:55
- 09:59 11:59 13:59 15:59 17:59 19:55 21:55
- 10:00 12:00 14:00 16:00 18:00 19:56 21:56
- 10:01 12:01 14:01 16:01 18:01 19:57 21:57
- 10:03 12:03 14:03 16:03 18:03 19:59 21:59
- 10:03 12:03 14:03 16:03 18:03 19:59 21:59
- 10:04 12:04 14:04 16:04 18:04 20:00 22:00
- 10:05 12:05 14:05 16:05 18:05 20:01 22:01
- 10:06 12:06 14:06 16:06 18:06 20:02 22:02
- 10:07 12:07 14:07 16:07 18:07 20:03 22:03
- 10:08 12:08 14:08 16:08 18:08 20:04 22:04
- 10:09 12:09 14:09 16:09 18:09 20:05 22:05
- 10:10 12:10 14:10 16:10 18:10 20:06 22:06
- 10:10 12:10 14:10 16:10 18:10 20:06 22:06
- 10:11 12:11 14:11 16:11 18:11 20:07 22:07
- 10:12 12:12 14:12 16:12 18:12 20:08 22:08
- 10:13 12:13 14:13 16:13 18:13 20:09 22:09
- 10:14 12:14 14:14 16:14 18:14 20:10 22:10
- 10:15 12:15 14:15 16:15 18:15 20:11 22:11
- 10:16 12:16 14:16 16:16 18:16 20:12 22:12
- 10:17 12:17 14:17 16:17 18:17 20:13 22:13
- 10:17 12:17 14:17 16:17 18:17 20:13 22:13
- 10:18 12:18 14:18 16:18 18:18 20:14 22:14
- 10:19 12:19 14:19 16:19 18:19 20:15 22:15
- 10:19 12:19 14:19 16:19 18:19 20:15 22:15
- 10:20 12:20 14:20 16:20 18:20 20:16 22:16
- 10:20 12:20 14:20 16:20 18:20 20:16 22:16
- 10:21 12:21 14:21 16:21 18:21 20:17 22:17
- 10:22 12:22 14:22 16:22 18:22 20:18 22:18
- 10:23 12:23 14:23 16:23 18:23 20:19 22:19
- 10:24 12:24 14:24 16:24 18:24 20:20 22:20
- 10:24 12:24 14:24 16:24 18:24 20:20 22:20
- 10:25 12:25 14:25 16:25 18:25 20:21 22:21
- 10:25 12:25 14:25 16:25 18:25 20:21 22:21
- 10:26 12:26 14:26 16:26 18:26 20:22 22:22
- 10:27 12:27 14:27 16:27 18:27 20:23 22:23
08:00 10:28 12:28 14:28 16:28 18:28 20:24 22:24
08:00 10:28 12:28 14:28 16:28 18:28 20:24 22:24
08:01 10:29 12:29 14:29 16:29 18:29 20:25 22:25
08:02 10:30 12:30 14:30 16:30 18:30 20:26 22:26
08:03 10:31 12:31 14:31 16:31 18:31 20:27 22:27
08:05 10:33 12:33 14:33 16:33 18:33 20:29 22:29
08:06 10:34 12:34 14:34 16:34 18:34 20:30 22:30
08:07 10:35 12:35 14:35 16:35 18:35 20:31 22:31
08:08 10:36 12:36 14:36 16:36 18:36 20:32 22:32
08:08 10:36 12:36 14:36 16:36 18:36 20:32 22:32
08:09 10:37 12:37 14:37 16:37 18:37 20:33 22:33
08:09 10:37 12:37 14:37 16:37 18:37 20:33 22:33
08:10 10:38 12:38 14:38 16:38 18:38 20:34 22:34
08:11 10:39 12:39 14:39 16:39 18:39 20:35 22:35
08:11 10:39 12:39 14:39 16:39 18:39 20:35 22:35
08:12 10:40 12:40 14:40 16:40 18:40 20:36 22:36
08:13 10:41 12:41 14:41 16:41 18:41 20:37 22:37
08:14 10:42 12:42 14:42 16:42 18:42 20:38 22:38
08:15 10:43 12:43 14:43 16:43 18:43 20:39 22:39
08:15 10:43 12:43 14:43 16:43 18:43 20:39 22:39
08:16 10:44 12:44 14:44 16:44 18:44 20:40 22:40
08:17 10:45 12:45 14:45 16:45 18:45 20:41 22:41
08:18 10:46 12:46 14:46 16:46 18:46 20:42 22:42
08:19 10:47 12:47 14:47 16:47 18:47 - -
08:21 10:49 12:49 14:49 16:49 18:49 - -
08:22 10:50 12:50 14:50 16:50 18:50 - -
08:23 10:51 12:51 14:51 16:51 18:51 - -
08:24 10:52 12:52 14:52 16:52 18:52 - -
08:24 10:52 12:52 14:52 16:52 18:52 - -
- - - - - - 20:43 22:43
- - - - - - 20:43 22:43
- - - - - - 20:44 22:44
- - - - - - 20:45 22:45
08:25 10:53 12:53 14:53 16:53 18:53 20:46 22:46
08:26 10:54 12:54 14:54 16:54 18:54 20:47 22:47
08:27 10:55 12:55 14:55 16:55 18:55 20:48 22:48

Noticed issues with this data set?

Contact data set owner directly