This is a new service – your feedback will help us to improve it.

39

Overview of the available bus open data


Type of service Standard
Registration Number PC0002691:174
Current valid file(s)
Jan. 1, 2025 - Sept. 19, 2026
mer_8-39-_-y11-3.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - St Helens Bus Station - St Helens Junction Rail Station/ Station Road - Newton le Willows Rail station
Journey Code 0730 0848 1048 1248 1448 1648 1848 2050 2250
07:30 08:48 10:48 12:48 14:48 16:48 18:48 20:50 22:50
07:31 08:49 10:49 12:49 14:49 16:49 18:49 20:51 22:51
07:31 08:49 10:49 12:49 14:49 16:49 18:49 20:51 22:51
07:33 08:51 10:51 12:51 14:51 16:51 - - -
07:33 08:51 10:51 12:51 14:51 16:51 - - -
07:35 08:53 10:53 12:53 14:53 16:53 - - -
07:35 08:53 10:53 12:53 14:53 16:53 - - -
07:37 08:55 10:55 12:55 14:55 16:55 - - -
- - - - - - 18:50 20:52 22:52
- - - - - - 18:52 20:54 22:54
- - - - - - 18:52 20:54 22:54
07:38 08:56 10:56 12:56 14:56 16:56 18:53 20:55 22:55
07:40 08:58 10:58 12:58 14:58 16:58 18:55 20:57 22:57
07:41 08:59 10:59 12:59 14:59 16:59 18:56 20:58 22:58
07:42 09:00 11:00 13:00 15:00 17:00 18:57 20:59 22:59
07:43 09:01 11:01 13:01 15:01 17:01 18:58 21:00 23:00
07:43 09:01 11:01 13:01 15:01 17:01 18:58 21:00 23:00
07:44 09:02 11:02 13:02 15:02 17:02 18:59 21:01 23:01
07:45 09:03 11:03 13:03 15:03 17:03 19:00 21:02 23:02
07:46 09:04 11:04 13:04 15:04 17:04 19:01 21:03 23:03
07:46 09:04 11:04 13:04 15:04 17:04 19:01 21:03 23:03
07:47 09:05 11:05 13:05 15:05 17:05 19:02 21:04 23:04
07:47 09:05 11:05 13:05 15:05 17:05 19:02 21:04 23:04
07:48 09:06 11:06 13:06 15:06 17:06 19:03 21:05 23:05
07:49 09:07 11:07 13:07 15:07 17:07 19:04 21:06 23:06
07:51 09:09 11:09 13:09 15:09 17:09 19:06 21:08 23:08
07:51 09:09 11:09 13:09 15:09 17:09 19:06 21:08 23:08
07:52 09:10 11:10 13:10 15:10 17:10 19:07 21:09 23:09
07:54 09:12 11:12 13:12 15:12 17:12 19:09 21:11 23:11
07:55 09:13 11:13 13:13 15:13 17:13 19:10 21:12 23:12
07:57 09:15 11:15 13:15 15:15 17:15 19:12 21:14 23:14
07:58 09:16 11:16 13:16 15:16 17:16 19:13 21:15 23:15
- 09:16 11:16 13:16 15:16 17:16 19:13 21:15 23:15
- 09:17 11:17 13:17 15:17 17:17 19:14 21:16 23:16
- 09:17 11:17 13:17 15:17 17:17 19:14 21:16 23:16
- 09:17 11:17 13:17 15:17 17:17 19:14 21:16 23:16
- 09:18 11:18 13:18 15:18 17:18 19:15 21:17 23:17
- 09:18 11:18 13:18 15:18 17:18 19:15 21:17 23:17
- 09:19 11:19 13:19 15:19 17:19 19:16 21:18 23:18
- 09:20 11:20 13:20 15:20 17:20 19:17 21:19 23:19
- 09:22 11:22 13:22 15:22 17:22 19:19 21:21 23:21
- 09:23 11:23 13:23 15:23 17:23 19:20 21:22 23:22
- 09:24 11:24 13:24 15:24 17:24 19:21 21:23 23:23
- 09:24 11:24 13:24 15:24 17:24 19:21 21:23 23:23
- 09:25 11:25 13:25 15:25 17:25 19:22 21:24 23:24
- 09:25 11:25 13:25 15:25 17:25 19:22 21:24 23:24
- 09:26 11:26 13:26 15:26 17:26 19:23 21:25 23:25
- 09:26 11:26 13:26 15:26 17:26 19:23 21:25 23:25
- 09:27 11:27 13:27 15:27 17:27 19:24 21:26 23:26
- 09:29 11:29 13:29 15:29 17:29 19:26 21:28 23:28
- 09:29 11:29 13:29 15:29 17:29 19:26 21:28 23:28
- 09:30 11:30 13:30 15:30 17:30 19:27 21:29 23:29
- 09:31 11:31 13:31 15:31 17:31 19:28 21:30 23:30
- 09:32 11:32 13:32 15:32 17:32 19:29 21:31 23:31
- 09:33 11:33 13:33 15:33 17:33 19:30 21:32 23:32
- 09:34 11:34 13:34 15:34 17:34 19:31 21:33 23:33
- 09:35 11:35 13:35 15:35 17:35 19:32 21:34 23:34
- 09:36 11:36 13:36 15:36 17:36 19:33 21:35 23:35
- 09:36 11:36 13:36 15:36 17:36 19:33 21:35 23:35
- 09:37 11:37 13:37 15:37 17:37 19:34 21:36 23:36
- 09:38 11:38 13:38 15:38 17:38 19:35 21:37 23:37
- 09:38 11:38 13:38 15:38 17:38 19:35 21:37 23:37
- 09:39 11:39 13:39 15:39 17:39 19:36 21:38 23:38
- 09:39 11:39 13:39 15:39 17:39 19:36 21:38 23:38
- 09:40 11:40 13:40 15:40 17:40 19:37 21:39 23:39
- 09:41 11:41 13:41 15:41 17:41 19:38 21:40 23:40
- 09:41 11:41 13:41 15:41 17:41 19:38 21:40 23:40
- 09:42 11:42 13:42 15:42 17:42 19:39 21:41 23:41
- 09:42 11:42 13:42 15:42 17:42 19:39 21:41 23:41
- 09:43 11:43 13:43 15:43 17:43 19:40 21:42 23:42
- 09:44 11:44 13:44 15:44 17:44 19:41 21:43 23:43
- 09:44 11:44 13:44 15:44 17:44 19:41 21:43 23:43
- 09:45 11:45 13:45 15:45 17:45 19:42 21:44 23:44
- 09:46 11:46 13:46 15:46 17:46 19:43 21:45 23:45
- 09:46 11:46 13:46 15:46 17:46 19:43 21:45 23:45
- 09:47 11:47 13:47 15:47 17:47 19:44 21:46 23:46
- 09:49 11:49 13:49 15:49 17:49 19:46 21:48 23:48
Inbound - Newton le Willows Rail station - St Helens Junction Rail Station/ Station Road - St Helens Bus Station
Journey Code 0800 0954 1154 1354 1554 1754 1950 2150
- 09:54 11:54 13:54 15:54 17:54 19:50 21:50
- 09:55 11:55 13:55 15:55 17:55 19:51 21:51
- 09:55 11:55 13:55 15:55 17:55 19:51 21:51
- 09:56 11:56 13:56 15:56 17:56 19:52 21:52
- 09:56 11:56 13:56 15:56 17:56 19:52 21:52
- 09:57 11:57 13:57 15:57 17:57 19:53 21:53
- 09:58 11:58 13:58 15:58 17:58 19:54 21:54
- 09:59 11:59 13:59 15:59 17:59 19:55 21:55
- 09:59 11:59 13:59 15:59 17:59 19:55 21:55
- 10:00 12:00 14:00 16:00 18:00 19:56 21:56

Noticed issues with this data set?

Contact data set owner directly