This is a new service – your feedback will help us to improve it.

534

Overview of the available bus open data


Type of service Standard
Registration Number PH0005985:01010077
Current valid file(s)
Feb. 4, 2025 - No End Date
swe_48-534-_-y10-1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Fishponds - Kingswood - Cadbury Heath - Downend - SGS Wise - Filton College - SGS Horizon
Journey Code 0700 1100 1500
07:00 11:00 15:00
07:00 11:00 15:00
07:01 11:01 15:01
07:02 11:02 15:02
07:03 11:03 15:03
07:04 11:04 15:04
07:05 11:05 15:05
07:10 11:10 15:10
07:10 11:10 15:10
07:11 11:11 15:11
Inbound - SGS Horizon - Filton College - SGS Wise - Downend - Cadbury Heath - Kingswood - Fishponds
Journey Code 0845 1245 1645
08:45 12:45 16:45
08:47 12:47 16:47
08:49 12:49 16:49
08:50 12:50 16:50
08:51 12:51 16:51
08:53 12:53 16:53
08:54 12:54 16:54
08:56 12:56 16:56
08:57 12:57 16:57
08:57 12:57 16:57
08:58 12:58 16:58
08:59 12:59 16:59
08:59 12:59 16:59
09:00 13:00 17:00
09:01 13:01 17:01
09:07 13:07 17:07
09:09 13:09 17:09
09:09 13:09 17:09
09:09 13:09 17:09
09:09 13:09 17:09
09:10 13:10 17:10
09:12 13:12 17:12
09:13 13:13 17:13
09:14 13:14 17:14
09:15 13:15 17:15
09:16 13:16 17:16
09:17 13:17 17:17
09:18 13:18 17:18
09:20 13:20 17:20
09:21 13:21 17:21
09:21 13:21 17:21
09:23 13:23 17:23
09:25 13:25 17:25
09:25 13:25 17:25
09:26 13:26 17:26
09:27 13:27 17:27
09:28 13:28 17:28
09:29 13:29 17:29
09:30 13:30 17:30
09:31 13:31 17:31
09:32 13:32 17:32
09:33 13:33 17:33
09:36 13:36 17:36
09:37 13:37 17:37
09:38 13:38 17:38
09:39 13:39 17:39
09:40 13:40 17:40
09:40 13:40 17:40
09:42 13:42 17:42
09:43 13:43 17:43
09:43 13:43 17:43
09:45 13:45 17:45
09:46 13:46 17:46
09:47 13:47 17:47
09:48 13:48 17:48
09:49 13:49 17:49
09:49 13:49 17:49
09:50 13:50 17:50
09:51 13:51 17:51
09:52 13:52 17:52
09:52 13:52 17:52
09:53 13:53 17:53
09:54 13:54 17:54
09:54 13:54 17:54
09:55 13:55 17:55
09:55 13:55 17:55
09:56 13:56 17:56
09:56 13:56 17:56
09:58 13:58 17:58
10:02 14:02 18:02
10:03 14:03 18:03
10:04 14:04 18:04
10:05 14:05 18:05
10:06 14:06 18:06
10:07 14:07 18:07
10:08 14:08 18:08
10:10 14:10 18:10

Noticed issues with this data set?

Contact data set owner directly