This is a new service – your feedback will help us to improve it.

534

Overview of the available bus open data


Type of service Standard
Registration Number PH0005985:01010077
Current valid file(s)
Feb. 4, 2025 - No End Date
swe_48-534-_-y10-1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Fishponds - Kingswood - Cadbury Heath - Downend - SGS Wise - Filton College - SGS Horizon
Journey Code 0700 1100 1500
07:00 11:00 15:00
07:00 11:00 15:00
07:01 11:01 15:01
07:02 11:02 15:02
07:03 11:03 15:03
07:04 11:04 15:04
07:05 11:05 15:05
07:10 11:10 15:10
07:10 11:10 15:10
07:11 11:11 15:11
Inbound - SGS Horizon - Filton College - SGS Wise - Downend - Cadbury Heath - Kingswood - Fishponds
Journey Code 0845 1245 1645
08:45 12:45 16:45
08:47 12:47 16:47
08:49 12:49 16:49
08:50 12:50 16:50
08:51 12:51 16:51
08:53 12:53 16:53
08:54 12:54 16:54
08:56 12:56 16:56
08:57 12:57 16:57
08:57 12:57 16:57

Noticed issues with this data set?

Contact data set owner directly