This is a new service – your feedback will help us to improve it.

534

Overview of the available bus open data


Type of service Standard
Registration Number PH0005985:01010077
Current valid file(s)
Feb. 4, 2025 - No End Date
swe_48-534-_-y10-1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Fishponds - Kingswood - Cadbury Heath - Downend - SGS Wise - Filton College - SGS Horizon
Journey Code 0700 1100 1500
07:00 11:00 15:00
07:00 11:00 15:00
07:01 11:01 15:01
07:02 11:02 15:02
07:03 11:03 15:03
07:04 11:04 15:04
07:05 11:05 15:05
07:10 11:10 15:10
07:10 11:10 15:10
07:11 11:11 15:11
07:12 11:12 15:12
07:13 11:13 15:13
07:14 11:14 15:14
07:15 11:15 15:15
07:16 11:16 15:16
07:17 11:17 15:17
07:18 11:18 15:18
07:20 11:20 15:20
07:21 11:21 15:21
07:22 11:22 15:22
07:23 11:23 15:23
07:24 11:24 15:24
07:25 11:25 15:25
07:27 11:27 15:27
07:27 11:27 15:27
07:29 11:29 15:29
07:30 11:30 15:30
07:31 11:31 15:31
07:31 11:31 15:31
07:32 11:32 15:32
07:33 11:33 15:33
07:34 11:34 15:34
07:36 11:36 15:36
07:37 11:37 15:37
07:37 11:37 15:37
07:38 11:38 15:38
07:38 11:38 15:38
07:38 11:38 15:38
07:39 11:39 15:39
07:39 11:39 15:39
07:40 11:40 15:40
07:40 11:40 15:40
07:40 11:40 15:40
07:41 11:41 15:41
07:41 11:41 15:41
07:42 11:42 15:42
07:42 11:42 15:42
07:42 11:42 15:42
07:43 11:43 15:43
07:43 11:43 15:43
07:44 11:44 15:44
07:45 11:45 15:45
07:45 11:45 15:45
07:46 11:46 15:46
07:47 11:47 15:47
07:47 11:47 15:47
07:47 11:47 15:47
07:47 11:47 15:47
07:47 11:47 15:47
07:48 11:48 15:48
07:50 11:50 15:50
08:04 12:04 16:04
08:05 12:05 16:05
08:06 12:06 16:06
08:07 12:07 16:07
08:08 12:08 16:08
08:09 12:09 16:09
08:10 12:10 16:10
08:11 12:11 16:11
08:13 12:13 16:13
08:17 12:17 16:17
08:20 12:20 16:20
08:21 12:21 16:21
08:23 12:23 16:23
08:25 12:25 16:25
Inbound - SGS Horizon - Filton College - SGS Wise - Downend - Cadbury Heath - Kingswood - Fishponds
Journey Code 0845 1245 1645
08:45 12:45 16:45
08:47 12:47 16:47
08:49 12:49 16:49
08:50 12:50 16:50
08:51 12:51 16:51
08:53 12:53 16:53
08:54 12:54 16:54
08:56 12:56 16:56
08:57 12:57 16:57
08:57 12:57 16:57

Noticed issues with this data set?

Contact data set owner directly