This is a new service – your feedback will help us to improve it.

61

Overview of the available bus open data


Type of service Standard
Registration Number PH0005985:01010079
Current valid file(s)
Feb. 4, 2025 - No End Date
swe_38-61-A-y10-1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Sandy Park - St Phillip's - Bristol City Centre - Canon's Marsh
Journey Code 1 2 3 4 5 6 7 8
08:55 - - - - - - -
08:55 - - - - - - -
08:56 - - - - - - -
08:58 09:58 10:58 11:58 13:58 14:58 15:58 16:58
08:58 09:58 10:58 11:58 13:58 14:58 15:58 16:58
09:03 10:03 11:03 12:03 14:03 15:03 16:03 17:03
09:03 10:03 11:03 12:03 14:03 15:03 16:03 17:03
09:05 10:05 11:05 12:05 14:05 15:05 16:05 17:05
09:06 10:06 11:06 12:06 14:06 15:06 16:06 17:06
09:06 10:06 11:06 12:06 14:06 15:06 16:06 17:06
09:13 10:13 11:13 12:13 14:13 15:13 16:13 17:13
09:13 10:13 11:13 12:13 14:13 15:13 16:13 17:13
09:14 10:14 11:14 12:14 14:14 15:14 16:14 17:14
09:16 10:16 11:16 12:16 14:16 15:16 16:16 17:16
09:19 10:19 11:19 12:19 14:19 15:19 16:19 17:19
09:21 10:21 11:21 12:21 14:21 15:21 16:21 17:21
09:23 10:23 11:23 12:23 14:23 15:23 16:23 17:23
09:26 10:26 11:26 12:26 14:26 15:26 16:26 17:26
09:27 10:27 11:27 12:27 14:27 15:27 16:27 17:27
09:29 10:29 11:29 12:29 14:29 15:29 16:29 17:29
Inbound - Canon's Marsh - Bristol City Centre - St Phillip's - Sandy Park
Journey Code 1 2 3 4 5 6 7 8
09:30 10:30 11:30 13:30 14:30 15:30 16:30 17:30
09:32 10:32 11:32 13:32 14:32 15:32 16:32 17:32
09:34 10:34 11:34 13:34 14:34 15:34 16:34 17:34
09:35 10:35 11:35 13:35 14:35 15:35 16:35 17:35
09:36 10:36 11:36 13:36 14:36 15:36 16:36 17:36
09:37 10:37 11:37 13:37 14:37 15:37 16:37 17:37
09:39 10:39 11:39 13:39 14:39 15:39 16:39 17:39
09:40 10:40 11:40 13:40 14:40 15:40 16:40 17:40
09:42 10:42 11:42 13:42 14:42 15:42 16:42 17:42
09:43 10:43 11:43 13:43 14:43 15:43 16:43 17:43

Noticed issues with this data set?

Contact data set owner directly