This is a new service – your feedback will help us to improve it.

399W

Overview of the available bus open data


Type of service Standard
Registration Number PB0001410:51
Current valid file(s)
Jan. 2, 2025 - No End Date
BODS_PB0001410_51_20250102_10.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Scunthorpe - Westwoodside
Journey Code 6001 6003 6002 6005 6006 6008 6009
06:30 09:00 - 11:00 13:00 16:05 16:20
06:31 09:01 - 11:01 13:01 - 16:21
06:31 09:02 - 11:02 13:02 - 16:22
06:32 - - - - - 16:22
06:32 09:03 - 11:03 13:03 - 16:23
06:33 09:03 - 11:03 13:03 - 16:23
06:33 09:04 - 11:04 13:04 - 16:24
06:34 09:05 - 11:05 13:05 - 16:25
06:34 09:05 - 11:05 13:05 - 16:25
06:35 09:06 - 11:06 13:06 - 16:26
Inbound - Westwoodside - Scunthorpe
Journey Code 6101 6102 6103 6104 6106 6108 6109
07:15 07:15 - - - - 17:35
07:15 07:15 - - - - 17:35
07:15 07:15 - - - - 17:35
07:16 07:16 - - - - 17:36
07:22 07:22 - - - - -
- - - - - - 17:41
07:24 07:24 - - - - -
07:24 07:24 - - - - -
- - 09:38 - - - -
- - 09:38 - - - -
- - 09:39 - - - -
- - 09:40 - 13:30 16:30 -
- - 09:41 - 13:31 16:31 -
07:24 07:24 09:41 - 13:31 16:31 -
07:26 07:26 09:43 - 13:33 16:33 -
07:29 07:29 09:45 - 13:35 16:35 -
07:29 07:29 09:45 - 13:35 16:35 -
- - - - - - 17:43
- - - - - - 17:45
- - - - - - 17:45
- - - - - - 17:49
07:32 07:32 09:48 - 13:38 16:38 -
07:38 07:38 09:54 - 13:44 16:44 -
07:38 07:38 09:54 - 13:44 16:44 -
07:39 07:39 09:55 - 13:45 16:45 -
07:39 07:39 09:56 - 13:46 16:46 -
07:45 07:45 10:03 - 13:53 16:53 -
07:46 07:46 10:04 - 13:54 16:54 -
07:48 07:48 10:05 - 13:55 16:55 -
07:51 07:51 10:06 - 13:56 16:56 17:51
- - - 11:38 - - -
07:52 07:52 10:07 - 13:57 16:57 17:52
- - - 11:38 - - -
- - - 11:39 - - -
- - - 11:40 - - -
07:53 07:53 10:08 11:41 13:58 16:58 17:53
07:55 07:55 10:12 11:43 14:02 17:02 17:55
07:55 07:55 10:12 11:43 14:02 17:02 17:55
07:55 07:55 10:13 11:44 14:03 17:03 17:55
07:56 07:56 10:14 11:45 14:04 17:04 17:56
07:56 07:56 10:14 11:45 14:04 17:04 17:56
07:57 07:57 10:15 11:46 14:05 17:05 17:57
08:00 08:00 10:18 11:49 14:08 17:08 18:00
08:04 08:04 10:22 11:53 14:12 17:12 18:04
08:04 08:04 10:22 11:53 14:12 17:12 18:04
08:05 08:05 10:23 11:54 14:13 17:13 18:05
- - - - - - 18:05
08:06 08:06 10:24 11:55 14:14 17:14 18:06
08:06 08:06 10:24 11:55 14:14 17:14 18:06
08:09 08:09 10:27 11:58 14:17 17:17 18:09
08:10 08:10 10:28 11:59 14:18 17:18 18:10
08:11 08:11 10:29 12:00 14:19 17:19 18:11
08:11 08:11 10:29 12:00 14:19 17:19 18:11
08:13 08:13 10:31 12:02 14:21 17:21 18:13
08:14 08:14 10:32 12:03 14:22 17:22 18:14
08:15 08:15 10:33 12:04 14:23 17:23 18:15
08:17 08:17 10:35 12:06 14:25 17:25 18:17
08:19 08:19 10:37 12:08 14:27 17:27 18:19
08:20 08:20 10:38 12:09 14:28 17:28 18:19
08:22 08:22 10:40 12:11 14:30 17:30 18:21
08:23 08:23 10:41 12:12 14:31 17:31 18:22
08:24 08:24 10:42 12:13 14:32 17:32 18:22
08:25 08:25 10:43 12:14 14:33 17:33 18:23
08:26 08:26 10:44 12:15 14:34 17:34 18:24
08:27 08:27 10:45 12:16 14:35 17:35 18:25
08:28 - - - - - -
08:31 - - - - - -
08:32 - - - - - -
08:33 - - - - - -
08:34 - - - - - -
08:35 - - - - - -
08:37 - - - - - -
08:38 - - - - - -
08:42 - - - - - -

Noticed issues with this data set?

Contact data set owner directly