This is a new service – your feedback will help us to improve it.

399W

Overview of the available bus open data


Type of service Standard
Registration Number PB0001410:51
Current valid file(s)
Jan. 2, 2025 - No End Date
BODS_PB0001410_51_20250102_10.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Scunthorpe - Westwoodside
Journey Code 6001 6003 6002 6005 6006 6008 6009
06:30 09:00 - 11:00 13:00 16:05 16:20
06:31 09:01 - 11:01 13:01 - 16:21
06:31 09:02 - 11:02 13:02 - 16:22
06:32 - - - - - 16:22
06:32 09:03 - 11:03 13:03 - 16:23
06:33 09:03 - 11:03 13:03 - 16:23
06:33 09:04 - 11:04 13:04 - 16:24
06:34 09:05 - 11:05 13:05 - 16:25
06:34 09:05 - 11:05 13:05 - 16:25
06:35 09:06 - 11:06 13:06 - 16:26
06:35 09:07 - 11:07 13:07 - 16:27
- - - - - 16:09 -
- - - - - 16:10 -
- - - - - 16:11 -
- - - - - 16:13 -
- - - - - 16:15 -
- - - - - 16:17 -
- - - - - 16:18 -
- - - - - 16:20 -
06:38 09:10 - 11:10 13:10 16:30 16:30
06:38 09:10 - 11:10 13:10 16:30 16:30
06:39 09:11 - 11:11 13:11 16:31 16:31
06:39 09:12 - 11:12 13:12 16:32 16:32
06:41 09:13 - 11:13 13:13 16:33 16:33
06:42 - - - - - -
06:45 - - - - - -
- 09:15 - 11:15 13:15 16:35 16:35
- 09:16 - 11:16 13:16 16:36 16:36
- 09:16 - 11:16 13:16 16:36 16:36
- 09:17 - 11:17 13:17 16:37 16:37
- 09:22 - 11:22 13:22 16:40 16:40
- 09:23 - 11:23 13:23 16:41 16:41
- 09:23 - 11:23 13:23 16:41 16:41
- 09:24 - 11:24 13:24 16:42 16:42
- 09:24 - 11:24 13:24 16:42 16:42
- 09:28 - 11:28 13:28 16:46 16:46
- 09:31 - 11:31 13:31 16:49 16:49
06:48 - - - - - -
- 09:32 - 11:32 13:32 16:50 16:50
06:54 09:33 09:20 11:33 13:33 16:51 16:51
06:54 09:33 09:20 11:33 13:33 16:51 16:51
06:54 09:33 09:20 11:33 13:33 16:51 16:51
06:57 09:36 09:23 11:36 13:36 16:54 16:54
06:59 09:38 09:25 11:38 13:38 16:56 16:56
- 09:39 - - 13:39 16:57 16:57
- 09:41 - - 13:41 16:59 16:59
- 09:41 - - 13:41 16:59 16:59
07:01 - 09:27 - - - -
- 09:48 - - 13:48 17:06 17:06
- 09:49 - - 13:49 17:07 17:07
- 09:49 - - 13:49 17:07 17:07
- 09:50 - - 13:50 17:08 17:08
- 09:51 - - 13:51 17:09 17:09
- 09:56 - - 13:56 17:14 17:14
07:05 09:58 09:31 - 13:58 17:16 17:16
- 09:59 09:32 - 13:59 17:17 17:17
- 10:00 09:33 - 14:00 17:18 17:18
07:06 - - - - - -
07:06 - - - - - -
- 10:02 09:34 - 14:02 17:20 17:20
- 10:04 09:35 - 14:04 17:22 17:22
- 10:04 - - 14:04 - -
- - 09:35 - - 17:22 17:22
- - 09:37 - - - -
- 10:06 - - 14:06 - -
- - - - - 17:23 17:23
- - - - - 17:25 17:25
07:08 - - - - - -
07:13 - - - - 17:29 17:29
07:13 - - - - 17:29 17:29
07:13 - - - - 17:29 17:29
07:14 - - - - 17:30 17:30
Inbound - Westwoodside - Scunthorpe
Journey Code 6101 6102 6103 6104 6106 6108 6109
07:15 07:15 - - - - 17:35
07:15 07:15 - - - - 17:35
07:15 07:15 - - - - 17:35
07:16 07:16 - - - - 17:36
07:22 07:22 - - - - -
- - - - - - 17:41
07:24 07:24 - - - - -
07:24 07:24 - - - - -
- - 09:38 - - - -
- - 09:38 - - - -

Noticed issues with this data set?

Contact data set owner directly