This is a new service – your feedback will help us to improve it.

x4

Overview of the available bus open data


Type of service Standard
Registration Number PB0001410:40
Current valid file(s)
Jan. 2, 2025 - No End Date
BODS_PB0001410_40_20250102_10.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Lakeside - Brigg
Journey Code 1023 1024 1025 1026 1027 1028
- - 11:15 13:15 15:15 17:15
- - 11:21 13:21 15:21 17:21
08:00 - 11:23 13:23 15:23 17:23
08:03 - 11:26 13:26 - 17:26
08:04 - 11:27 13:27 - 17:27
08:07 08:55 11:30 13:30 - 17:30
08:07 08:55 11:30 13:30 - 17:30
08:08 08:56 11:31 13:31 - 17:31
08:09 08:57 11:32 13:32 - 17:32
08:09 08:57 11:32 13:32 - 17:32
Inbound - Brigg - Lakeside
Journey Code 1123 1124 1125 1126 1127 1128
08:10 09:10 12:10 14:10 15:40 17:45
08:11 09:11 12:11 14:11 15:41 17:46
08:12 09:12 12:12 14:12 15:41 17:47
08:13 09:13 12:13 14:13 15:42 17:48
08:14 09:14 12:14 14:14 - 17:49
08:17 09:17 12:17 14:17 - 17:52
08:17 09:17 12:17 14:17 - 17:52
08:18 09:18 12:18 14:18 - 17:53
08:19 09:19 12:19 14:19 - 17:54
08:20 09:20 12:20 14:20 - 17:55
08:20 09:20 12:20 14:20 - 17:55
08:21 09:21 12:21 14:21 - 17:56
08:22 09:22 12:22 14:22 - 17:57
08:24 09:24 12:24 14:24 - 17:59
08:25 09:25 12:25 14:25 - 18:00
- - - - 15:44 -
08:29 09:29 12:29 14:29 15:51 18:04
08:31 09:31 12:31 14:31 15:53 -
08:32 09:32 12:32 14:32 15:54 -
08:37 09:37 12:37 14:37 15:59 -

Noticed issues with this data set?

Contact data set owner directly