This is a new service – your feedback will help us to improve it.

87

Overview of the available bus open data


Type of service Standard
Registration Number PH2023619:3
Current valid file(s)
Feb. 6, 2025 - No End Date
swe_47-87-C-y10-4.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Market Place - Manvers House
Journey Code 0840 1100 1300 1635 1720
08:40 11:00 13:00 16:35 17:20
08:40 11:00 13:00 16:35 17:20
08:41 11:01 13:01 - 17:21
08:43 11:03 13:03 - 17:23
08:43 11:03 13:03 - 17:23
08:44 11:04 - - 17:24
- - 13:04 - -
- - 13:05 - -
- - - 16:36 -
- - - 16:37 -
Inbound - Manvers House - Market Place
Journey Code 0710 0840 1125 1325
07:10 08:40 11:25 13:25
07:10 08:40 11:25 13:25
- - 11:27 13:27
- 08:41 11:28 13:28
- 08:44 11:29 13:29
- 08:45 11:30 13:30
- 08:45 11:30 13:30
- 08:46 11:31 13:31
- 08:47 11:32 13:32
- 08:48 11:33 13:33
- 08:53 - -
07:13 - - -
07:14 - - -
07:14 - - -
07:17 - - -
07:18 - - -
07:22 - - -
07:24 - - -
07:24 - - -
07:28 - - -
07:28 - - -
07:30 - - -
07:31 08:53 - -
07:33 08:55 - -
- 08:55 - -
- 08:55 - -
- 08:56 - -
- 08:56 - -
- 08:57 11:36 13:36
- 08:58 11:37 13:37
- 08:58 11:37 13:37
- 08:59 11:38 13:38
07:36 - - -
07:38 08:59 11:38 13:38
07:39 09:00 11:39 13:39
07:40 09:01 11:40 13:40
- 09:06 - 13:43
07:43 09:07 11:43 13:44
07:46 09:11 11:46 13:46
07:47 09:12 11:47 13:47
07:50 09:15 11:50 13:50
07:50 09:15 11:50 13:50
07:57 09:21 11:56 13:56
07:59 09:22 11:57 13:57
08:00 09:22 11:57 13:57
08:02 09:23 11:58 13:58
08:04 09:23 11:58 13:58
- 09:24 11:59 13:59
- 09:24 11:59 13:59
- 09:25 12:00 14:00
- 09:26 12:01 14:01
- 09:27 12:02 14:02
- 09:31 12:06 14:06
08:06 - - -
08:07 - - -
08:08 - - -
- 09:32 12:07 14:07
08:12 09:33 12:08 14:08
08:13 09:34 12:09 14:09
08:14 09:35 12:10 14:10
08:15 09:35 12:10 14:10
08:15 09:36 12:11 14:11
08:16 09:36 12:11 14:11
08:16 09:36 12:11 14:11
- 09:37 12:12 14:12
- 09:38 12:13 14:13
- 09:38 12:13 14:13
- 09:39 12:14 14:14
08:17 - - -
08:17 - - -
08:18 - - -
08:19 - - -
08:22 - - -
08:23 - - -
08:23 - - -
08:25 - - -
08:26 09:40 12:15 14:15
08:30 09:45 12:20 14:20

Noticed issues with this data set?

Contact data set owner directly