This is a new service – your feedback will help us to improve it.

33

Overview of the available bus open data


Type of service Standard
Registration Number PH2023619:18
Current valid file(s)
Feb. 19, 2025 - No End Date
swe_47-33-_-y10-3.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Chippenhamm - Calne - Bromham - Rowde - Devizes
Journey Code 0655 0835 0935 1105 1305 1600 1635 1730
06:55 - - 11:05 13:05 16:00 16:35 17:30
06:57 - - 11:07 13:07 16:03 16:39 17:32
06:58 - - 11:09 13:09 16:06 16:42 17:35
07:00 08:35 09:35 11:11 13:11 16:08 16:45 17:37
07:01 08:36 09:36 11:12 13:12 16:09 16:46 17:38
07:01 08:36 09:36 11:12 13:12 16:09 16:46 17:38
07:02 08:37 09:37 11:13 13:13 16:10 16:47 17:39
07:03 08:38 09:38 11:14 13:14 16:11 16:48 17:40
07:03 08:38 09:38 11:14 13:14 16:11 16:48 17:40
07:04 08:39 09:39 11:15 13:15 16:12 16:49 17:41
Inbound - Devizes - Rowde - Bromham - Chippenham
Journey Code 0755 0925 1125 1325 1510 1610 1745 1815
- - - - 15:10 - - -
07:55 09:25 11:25 13:25 15:13 16:10 17:45 18:15
07:55 09:25 11:25 13:25 15:13 16:10 17:45 18:15
07:59 09:28 11:28 13:28 15:16 16:13 17:48 18:18
08:00 09:29 11:29 13:29 15:17 16:14 17:49 18:19
08:01 09:30 11:30 13:30 15:18 16:15 17:50 18:20
08:02 09:31 11:31 13:31 - 16:16 17:51 18:21
08:04 09:33 11:33 13:33 - 16:18 17:53 18:23
08:07 09:35 11:35 13:35 - 16:20 17:55 -
08:08 09:36 11:36 13:36 - 16:21 17:56 -
08:10 09:37 11:37 13:37 - 16:22 17:57 -
08:11 09:38 11:38 13:38 - 16:23 17:58 -
08:12 09:39 11:39 13:39 - 16:24 17:59 -
08:15 09:42 11:42 13:42 - 16:27 18:02 18:29
08:25 09:49 11:49 13:49 - 16:34 18:08 18:35
08:26 09:50 11:50 13:50 - 16:35 18:08 18:36
08:27 09:51 11:51 13:51 - 16:36 18:09 18:37
08:31 09:55 11:55 13:55 - 16:40 18:12 18:40
08:33 - - - - - - -
- 09:56 11:56 13:56 - 16:41 18:13 18:41
- 09:57 11:57 13:57 - 16:42 18:14 18:42
- 09:57 11:57 13:57 - 16:42 18:14 18:42
08:34 09:58 11:58 13:58 - 16:43 18:15 18:43
08:36 09:59 11:59 13:59 - 16:44 18:15 18:43
08:37 10:00 12:00 14:00 - 16:45 18:16 18:44
08:37 10:01 12:01 14:01 - 16:46 18:17 18:45
08:38 10:01 12:01 14:01 - 16:46 18:17 18:45
08:39 10:02 12:02 14:02 - 16:47 18:18 18:46
08:40 10:02 12:02 14:02 - 16:47 18:18 18:46
08:41 10:03 12:03 14:03 - 16:48 18:19 18:47
08:42 10:04 12:04 14:04 - 16:48 18:19 18:47
- 10:07 12:07 14:07 - 16:51 18:21 18:49
- 10:07 12:07 14:07 - - 18:21 18:49
08:47 10:10 12:10 14:10 - - 18:23 18:50
08:50 10:12 12:12 14:12 - - 18:25 18:52

Noticed issues with this data set?

Contact data set owner directly