This is a new service – your feedback will help us to improve it.

69

Overview of the available bus open data


Type of service Standard
Registration Number PH2023619:20
Current valid file(s)
Feb. 26, 2025 - No End Date
swe_47-69-_-y10-2.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Corsham - Melksham - Trowbridge
Journey Code 0715 1005 1205 1305
07:15 10:05 12:05 13:05
07:15 10:05 12:05 13:05
07:16 10:06 12:06 13:06
07:17 10:07 12:07 13:07
07:19 10:09 12:09 13:09
07:19 10:09 12:09 13:09
07:22 10:12 12:13 13:13
07:22 10:12 12:13 13:13
07:23 10:14 12:14 13:14
07:24 10:15 12:15 13:15
07:25 10:16 12:16 13:16
07:25 10:16 12:16 13:16
- 10:17 12:16 13:16
- 10:18 12:16 13:16
- 10:19 12:16 13:16
- 10:19 12:17 13:17
- 10:20 12:17 13:17
07:27 10:21 12:17 13:17
07:27 10:21 12:17 13:17
07:28 10:22 12:18 13:18
07:28 10:22 12:18 13:18
07:29 10:23 12:19 13:19
07:31 10:25 12:22 13:22
07:32 10:26 12:24 13:24
07:35 10:29 12:28 13:28
07:36 10:30 12:29 13:29
07:37 10:31 12:31 13:31
07:37 10:31 12:31 13:31
07:38 10:32 12:32 13:32
07:40 10:34 12:34 13:34
07:41 10:35 12:35 13:35
07:42 10:36 12:36 13:36
07:43 10:37 12:37 13:37
07:45 10:39 12:39 13:39
07:46 10:40 12:40 13:40
07:47 10:40 12:40 13:40
07:49 10:42 12:42 13:42
07:49 10:42 12:42 13:42
- 10:43 12:43 13:43
07:51 10:45 12:45 13:45
07:52 10:45 12:45 13:45
07:57 10:49 12:49 13:49
07:58 10:50 12:50 13:50
07:59 10:51 12:51 13:51
08:00 10:52 12:52 13:52
08:00 10:52 12:52 13:52
08:00 10:52 12:52 13:52
08:02 10:54 12:54 13:54
08:03 10:54 12:54 13:54
08:04 10:55 12:55 13:55
08:06 10:56 12:56 13:56
08:06 10:57 12:57 13:57
08:07 10:57 12:57 13:57
08:07 10:58 12:58 13:58
08:08 10:58 12:58 13:58
08:08 10:59 12:59 13:59
08:10 11:00 13:00 14:00
08:11 11:00 13:00 14:00
08:15 11:04 13:04 14:04
Inbound - Trowbridge - Melksham - Corsham
Journey Code 0850 1110 1310 1410 1600 1725
08:50 11:10 13:10 14:10 16:00 17:25
08:51 11:11 13:11 14:11 16:01 17:26
08:52 11:12 13:12 14:12 16:03 17:28
08:53 11:13 13:13 14:13 16:05 17:30
08:53 11:13 13:13 14:13 16:05 17:30
08:54 11:14 13:14 14:14 16:06 17:30
08:54 11:14 13:14 14:14 16:06 17:31
08:54 11:14 13:14 14:14 16:06 17:31
08:55 11:15 13:15 14:15 16:07 17:31
08:56 11:16 13:16 14:16 16:08 17:32

Noticed issues with this data set?

Contact data set owner directly