This is a new service – your feedback will help us to improve it.

35

Overview of the available bus open data


Type of service Standard
Registration Number PH2023619:01010032
Current valid file(s)
March 5, 2025 - No End Date
swe_48-35-_-y10-1.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Marshfield - Wick - Warmley - Kingswood
Journey Code 0700 0810 0920 1055 1220 1355 1540 1705
07:00 08:10 09:20 10:55 12:20 13:55 15:40 17:05
07:00 08:10 09:20 10:55 12:20 13:55 15:40 17:05
07:00 08:10 09:20 10:55 12:20 13:55 15:40 17:05
07:01 08:11 09:21 10:56 12:21 13:56 15:41 17:06
07:01 08:12 09:21 10:56 12:21 13:56 15:41 17:06
07:05 08:16 09:25 11:00 12:25 14:00 15:45 17:10
07:06 08:18 09:26 11:01 12:26 14:01 15:46 17:11
07:11 08:24 09:31 11:06 12:31 14:06 15:52 17:17
07:12 08:25 09:32 11:07 12:32 14:07 15:53 17:18
07:12 08:25 09:32 11:07 12:32 14:07 15:53 17:18
Inbound - Kingswood - Warmley - Wick - Marshfield
Journey Code 0740 0850 1025 1150 1325 1510 1635 1745
07:40 08:50 10:25 11:50 13:25 15:10 16:35 17:45
- 08:52 10:27 11:52 13:27 15:12 16:37 17:47
- 08:53 10:28 11:53 13:28 15:13 16:38 17:48
- 08:54 10:29 11:54 13:29 15:14 16:39 17:49
- 08:56 10:31 11:56 13:31 15:16 16:41 17:51
- 08:56 10:31 11:56 13:31 15:16 16:41 17:51
- 08:56 10:31 11:56 13:31 15:17 16:42 17:52
07:40 - - - - - - -
07:41 - - - - - - -
07:41 - - - - - - -
07:42 - - - - - - -
- 08:57 10:32 11:57 13:32 15:17 16:42 17:52
07:43 08:57 10:32 11:57 13:32 15:17 16:42 17:52
07:45 08:58 10:33 11:58 13:33 15:18 16:43 17:53
07:45 08:58 10:33 11:58 13:33 15:19 16:44 17:54
07:46 08:59 10:34 11:59 13:34 15:20 16:45 17:55
07:48 09:00 10:35 12:00 13:35 15:21 16:46 17:56
07:48 09:01 10:36 12:01 13:36 15:22 16:47 17:57
07:49 09:02 10:37 12:02 13:37 15:23 16:48 17:58
07:50 09:02 10:37 12:02 13:37 15:23 16:48 17:58
07:51 09:04 10:39 12:04 13:39 15:25 16:50 18:00
07:52 09:04 10:39 12:04 13:39 15:25 16:50 18:00
07:52 09:05 10:40 12:05 13:40 15:26 16:51 18:01
07:53 09:06 10:41 12:06 13:41 15:27 16:52 18:02
07:53 09:06 10:41 12:06 13:41 15:27 16:52 18:02
07:54 09:06 10:41 12:06 13:41 15:27 16:52 18:02
07:54 09:07 10:42 12:07 13:42 15:28 16:53 18:03
07:55 09:07 10:42 12:07 13:42 15:28 16:53 18:03
07:55 09:08 10:43 12:08 13:43 15:29 16:54 18:04
08:02 09:13 10:48 12:13 13:48 15:34 16:59 18:09
08:02 09:13 10:48 12:13 13:48 15:34 16:59 18:09
08:08 09:18 10:53 12:18 13:53 15:39 17:04 18:14

Noticed issues with this data set?

Contact data set owner directly