This is a new service – your feedback will help us to improve it.

109

Overview of the available bus open data


Type of service Standard
Registration Number PB0002406:3037
Current valid file(s)
Sept. 1, 2024 - No End Date
108_WMSV_130_PB00024063037_20240901_20250306_120225.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Bishop Auckland Bus Station, Hunwick Green, Sunnybrow St Johns, Parkside, Willington, Oakenshaw, Wear Valley Est - Willington, Sunnybrow, Hunwick, Bishop Auckland
Journey Code
- - - - - - 15:37 - -
- - - - - - 15:39 16:30 -
- - - - - - 15:40 16:32 -
- - - - - - 15:41 16:34 -
- - - - - - 15:43 16:38 -
06:30 07:30 08:30 10:30 12:30 14:30 15:45 16:40 17:30
06:32 07:32 08:32 10:32 12:32 14:32 15:47 16:42 17:32
06:32 07:32 08:33 10:33 12:33 14:33 15:48 16:43 17:33
06:32 07:32 08:33 10:33 12:33 14:33 15:48 16:43 17:33
- - - - - - 15:51 16:46 -
Inbound - Wear Valley Estate - Bishop Auckland
Journey Code
06:55 07:58 08:59 10:59 12:59 14:59 16:14 17:09 17:56
06:55 07:58 08:59 10:59 12:59 14:59 16:14 17:09 17:56
06:55 07:58 08:59 10:59 12:59 14:59 16:14 17:09 17:56
06:56 07:59 09:00 11:00 13:00 15:00 16:15 17:10 17:57
06:56 07:59 09:00 11:00 13:00 15:00 16:15 17:10 17:57
06:56 07:59 09:00 11:00 13:00 15:00 16:15 17:10 17:57
06:57 08:00 09:01 11:01 13:01 15:01 16:16 17:11 17:58
06:58 08:01 09:02 11:02 13:02 15:02 16:17 17:12 17:59
06:59 08:02 09:03 11:03 13:03 15:03 16:18 17:13 18:00
06:59 08:02 09:03 11:03 13:03 15:03 16:18 17:13 18:00
07:01 08:04 09:05 11:05 13:05 15:05 16:20 17:15 18:02
07:01 08:04 09:05 11:05 13:05 15:05 16:20 17:15 18:02
07:02 08:05 09:06 11:06 13:06 15:06 16:21 17:16 18:03
07:03 08:06 09:07 11:07 13:07 15:07 16:22 17:17 18:04
07:04 08:07 09:08 11:08 13:08 15:08 16:23 17:18 18:05
07:05 08:08 09:09 11:09 13:09 15:09 16:24 17:19 18:06
07:05 08:08 09:09 11:09 13:09 15:09 16:24 17:19 18:06
07:06 08:09 09:10 11:10 13:10 15:10 16:25 17:20 18:07
07:06 08:09 09:10 11:10 13:10 15:10 16:25 17:20 18:07
07:07 08:10 09:11 11:11 13:11 15:11 16:26 17:21 18:08
07:07 08:10 09:11 11:11 13:11 15:11 16:26 17:21 18:08
07:08 08:11 09:12 11:12 13:12 15:12 16:27 17:22 18:09
07:09 08:12 09:13 11:13 13:13 15:13 16:28 17:23 18:10
07:10 08:13 09:14 11:14 13:14 15:14 16:29 17:24 18:11
07:11 08:14 09:15 11:15 13:15 15:15 16:30 17:25 18:12
07:12 08:15 09:16 11:16 13:16 15:16 16:31 17:26 18:13
07:14 08:17 09:18 11:18 13:18 15:18 16:33 17:28 18:15
07:16 08:19 09:20 11:20 13:20 15:20 16:35 17:30 18:17
07:18 08:21 09:22 11:22 13:22 15:22 16:37 17:32 18:19
07:19 08:22 09:23 11:23 13:23 15:23 16:38 17:33 18:20
07:20 08:23 09:24 11:24 13:24 15:24 16:39 17:34 18:21
07:21 08:24 09:25 11:25 13:25 15:25 16:40 17:35 18:22
- 08:26 - - - - - - -
07:22 - 09:26 11:26 13:26 15:26 16:41 17:36 18:23
07:23 08:30 09:27 11:27 13:27 15:27 16:42 17:37 18:27
- 08:32 - - - - - - -
- 08:33 - - - - - - -
- 08:34 - - - - - - -
- 08:35 - - - - - - -
- 08:35 - - - - - - -
- 08:36 - - - - - - -
- 08:37 - - - - - - -
- 08:39 - - - - - - -

Noticed issues with this data set?

Contact data set owner directly