This is a new service – your feedback will help us to improve it.

109

Overview of the available bus open data


Type of service Standard
Registration Number PB0002406:3037
Current valid file(s)
Sept. 1, 2024 - No End Date
108_WMSV_130_PB00024063037_20240901_20250306_120225.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Bishop Auckland Bus Station, Hunwick Green, Sunnybrow St Johns, Parkside, Willington, Oakenshaw, Wear Valley Est - Willington, Sunnybrow, Hunwick, Bishop Auckland
Journey Code
- - - - - - 15:37 - -
- - - - - - 15:39 16:30 -
- - - - - - 15:40 16:32 -
- - - - - - 15:41 16:34 -
- - - - - - 15:43 16:38 -
06:30 07:30 08:30 10:30 12:30 14:30 15:45 16:40 17:30
06:32 07:32 08:32 10:32 12:32 14:32 15:47 16:42 17:32
06:32 07:32 08:33 10:33 12:33 14:33 15:48 16:43 17:33
06:32 07:32 08:33 10:33 12:33 14:33 15:48 16:43 17:33
- - - - - - 15:51 16:46 -
- - - - - - 15:52 16:47 -
- - - - - - 15:53 16:48 -
- - - - - - 15:53 16:48 -
06:35 07:35 08:39 10:39 12:39 14:39 15:54 16:49 17:38
06:36 07:36 08:40 10:40 12:40 14:40 15:55 16:50 17:39
06:38 07:38 08:42 10:42 12:42 14:42 15:57 16:52 17:41
06:39 07:39 08:43 10:43 12:43 14:43 15:58 16:53 17:42
06:39 07:39 08:43 10:43 12:43 14:43 15:58 16:53 17:42
06:40 07:40 08:44 10:44 12:44 14:44 15:59 16:54 17:43
06:40 07:40 08:44 10:44 12:44 14:44 15:59 16:54 17:43
06:41 07:41 08:45 10:45 12:45 14:45 16:00 16:55 17:43
06:43 07:43 08:48 10:48 12:48 14:48 16:03 16:58 17:44
06:43 07:43 08:48 10:48 12:48 14:48 16:03 16:58 17:46
06:44 07:44 08:49 10:49 12:49 14:49 16:04 16:59 17:47
06:45 07:45 08:50 10:50 12:50 14:50 16:05 17:00 17:48
- 07:46 - - - - - - -
06:46 07:48 08:51 10:51 12:51 14:51 16:06 17:01 17:49
06:47 07:49 08:52 10:52 12:52 14:52 16:07 17:02 17:50
06:47 07:50 08:52 10:52 12:52 14:52 16:07 17:02 17:50
06:49 07:50 08:54 10:54 12:54 14:54 16:09 17:04 17:52
06:49 07:50 08:54 10:54 12:54 14:54 16:09 17:04 17:52
06:50 07:51 08:55 10:55 12:55 14:55 16:10 17:05 17:53
06:50 07:52 08:55 10:55 12:55 14:55 16:10 17:05 17:53
06:50 07:52 08:55 10:55 12:55 14:55 16:10 17:05 17:53
06:51 07:53 08:56 10:56 12:56 14:56 16:11 17:06 17:54
06:51 07:53 08:56 10:56 12:56 14:56 16:11 17:06 17:54
06:52 07:54 08:57 10:57 12:57 14:57 16:12 17:07 17:55
06:52 07:54 08:57 10:57 12:57 14:57 16:12 17:07 17:55
06:53 07:55 08:58 10:58 12:58 14:58 16:13 17:08 17:56
06:53 07:56 08:58 10:58 12:58 14:58 16:13 17:08 17:56
06:54 07:57 08:59 10:59 12:59 14:59 16:14 17:09 17:57
06:55 07:58 09:00 11:00 13:00 15:00 16:15 17:10 17:58
06:55 07:58 09:00 11:00 13:00 15:00 16:15 17:10 17:58
06:55 07:59 09:00 11:00 13:00 15:00 16:15 17:10 17:58
06:56 07:59 09:01 11:01 13:01 15:01 16:16 17:11 17:59
06:56 08:00 09:01 11:01 13:01 15:01 16:16 17:11 17:59
06:56 08:00 09:01 11:01 13:01 15:01 16:16 17:11 17:59
06:57 08:01 09:02 11:02 13:02 15:02 16:17 17:12 18:00
06:58 08:02 09:03 11:03 13:03 15:03 16:18 17:13 18:01
06:59 08:02 09:04 11:04 13:04 15:04 16:19 17:14 18:02
06:59 08:03 09:04 11:04 13:04 15:04 16:19 17:14 18:02
07:01 08:04 09:05 11:05 13:05 15:05 16:20 17:15 18:06
Inbound - Wear Valley Estate - Bishop Auckland
Journey Code
06:55 07:58 08:59 10:59 12:59 14:59 16:14 17:09 17:56
06:55 07:58 08:59 10:59 12:59 14:59 16:14 17:09 17:56
06:55 07:58 08:59 10:59 12:59 14:59 16:14 17:09 17:56
06:56 07:59 09:00 11:00 13:00 15:00 16:15 17:10 17:57
06:56 07:59 09:00 11:00 13:00 15:00 16:15 17:10 17:57
06:56 07:59 09:00 11:00 13:00 15:00 16:15 17:10 17:57
06:57 08:00 09:01 11:01 13:01 15:01 16:16 17:11 17:58
06:58 08:01 09:02 11:02 13:02 15:02 16:17 17:12 17:59
06:59 08:02 09:03 11:03 13:03 15:03 16:18 17:13 18:00
06:59 08:02 09:03 11:03 13:03 15:03 16:18 17:13 18:00

Noticed issues with this data set?

Contact data set owner directly