This is a new service – your feedback will help us to improve it.

84

Overview of the available bus open data


Type of service Standard
Registration Number PB0002406:3001
Current valid file(s)
Sept. 11, 2023 - No End Date
84_WMSV_130_PB00024063001_20230911_20250306_120223.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Barnard Castle Galgate, Stainton Grove, Staindrop, Cockfield, Hilton, Ingleton, Summerhouses, Denton, Cockerton, Pierremont, Darlington
Journey Code
09:55 11:55 13:55
09:55 11:55 13:55
09:56 11:56 13:56
09:56 11:56 13:56
09:57 11:57 13:57
09:57 11:57 13:57
09:58 11:58 13:58
10:00 12:00 14:00
10:00 12:00 14:00
10:07 12:07 14:07
Inbound - Darlington, Pierremont, Cockerton, Denton, Summerhouses, Ingleton, Hilton, Cockfield, Staindrop, Stainton Grove, Barnard Castle Galgate
Journey Code
10:54 12:54 14:54
10:56 12:56 14:56
10:57 12:57 14:57
10:57 12:57 14:57
10:58 12:58 14:58
10:59 12:59 14:59
10:59 12:59 14:59
11:00 13:00 15:00
11:01 13:01 15:01
11:01 13:01 15:01
11:02 13:02 15:02
11:07 13:07 15:07
11:08 13:08 15:08
11:10 13:10 15:10
11:10 13:10 15:10
11:11 13:11 15:11
11:12 13:12 15:12
11:12 13:12 15:12
11:16 13:16 15:16
11:21 13:21 15:21
11:21 13:21 15:21
11:22 13:22 15:22
11:22 13:22 15:22
11:22 13:22 15:22
11:23 13:23 15:23
11:26 13:26 15:26
11:28 13:28 15:28
11:30 13:30 15:30
11:31 13:31 15:31
11:32 13:32 15:32
11:33 13:33 15:33
11:33 13:33 15:33
11:40 13:40 15:40
11:41 13:41 15:41
11:42 13:42 15:42
11:43 13:43 15:43
11:43 13:43 15:43
11:44 13:44 15:44
11:44 13:44 15:44
11:44 13:44 15:44
11:45 13:45 15:45

Noticed issues with this data set?

Contact data set owner directly