This is a new service – your feedback will help us to improve it.

85

Overview of the available bus open data


Type of service Standard
Registration Number PB0002406:3001
Current valid file(s)
Sept. 11, 2023 - No End Date
84_WMSV_130_PB00024063001_20230911_20250306_120223.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Barnard Castle Galgate, Stainton Grove, Staindrop, Cockfield, Evenwood, West Auckland, Bishop Auckland Bus Station
Journey Code
08:55 10:55 12:55 15:00 17:00
08:55 10:55 12:55 15:00 17:00
08:56 10:56 12:56 15:01 17:01
08:56 10:56 12:56 15:01 17:01
- - - 15:10 -
08:57 10:57 12:57 15:10 17:02
08:57 10:57 12:57 15:11 17:02
08:58 10:58 12:58 15:12 17:03
09:01 11:01 13:01 15:14 17:06
09:02 11:02 13:02 15:14 17:07
Inbound - Bishop Auckland Bus Station, West Auckland, Evenwood, Cockfield, Staindrop, Stainton Grove, Barnard Castle Galgate
Journey Code
07:45 09:55 11:55 13:55 16:05
07:47 09:57 11:57 13:57 16:07
07:47 09:57 11:57 13:57 16:07
07:49 09:59 11:59 13:59 16:09
07:49 09:59 11:59 13:59 16:09
07:51 10:01 12:01 14:01 16:11
07:52 10:02 12:02 14:02 16:12
07:53 10:03 12:03 14:03 16:13
07:54 10:04 12:04 14:04 16:14
07:55 10:05 12:05 14:05 16:15
07:56 10:06 12:06 14:06 16:16
07:57 10:07 12:07 14:07 16:17
07:58 10:08 12:08 14:08 16:18
07:59 10:09 12:09 14:09 16:19
07:59 10:09 12:09 14:09 16:19
08:00 10:10 12:10 14:10 16:20
08:01 10:11 12:11 14:11 16:21
08:01 10:11 12:11 14:11 16:21
08:01 10:11 12:11 14:11 16:21
08:03 10:13 12:13 14:13 16:23
08:05 10:15 12:15 14:15 16:25
08:05 10:15 12:15 14:15 16:25
08:07 10:17 12:17 14:17 16:27
08:07 10:17 12:17 14:17 16:27
08:08 10:18 12:18 14:18 16:28
08:10 10:20 12:20 14:20 16:30
08:11 10:21 12:21 14:21 16:31
08:12 10:22 12:22 14:22 16:32
08:12 10:22 12:22 14:22 16:32
08:12 10:22 12:22 14:22 16:32
08:12 10:22 12:22 14:22 16:32
08:16 10:26 12:26 14:26 16:36
08:17 10:27 12:27 14:27 16:37
08:19 10:29 12:29 14:29 16:39
08:21 10:31 12:31 14:31 16:41
08:22 10:32 12:32 14:32 16:42
08:22 10:32 12:32 14:32 16:42
08:22 10:32 12:32 14:32 16:42
08:26 10:36 12:36 14:36 16:46
08:29 10:39 12:39 14:39 16:49
08:30 10:40 12:40 14:40 16:50
08:31 10:41 12:41 14:41 16:51
08:32 10:42 12:42 14:42 16:52
08:33 - - - -
08:34 10:43 12:43 14:43 16:53
08:35 10:44 12:44 14:44 16:54
08:36 10:44 12:44 14:44 16:54
08:37 10:45 12:45 14:45 16:55

Noticed issues with this data set?

Contact data set owner directly