This is a new service – your feedback will help us to improve it.

85

Overview of the available bus open data


Type of service Standard
Registration Number PB0002406:3001
Current valid file(s)
Sept. 11, 2023 - No End Date
84_WMSV_130_PB00024063001_20230911_20250306_120223.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Barnard Castle Galgate, Stainton Grove, Staindrop, Cockfield, Evenwood, West Auckland, Bishop Auckland Bus Station
Journey Code
08:55 10:55 12:55 15:00 17:00
08:55 10:55 12:55 15:00 17:00
08:56 10:56 12:56 15:01 17:01
08:56 10:56 12:56 15:01 17:01
- - - 15:10 -
08:57 10:57 12:57 15:10 17:02
08:57 10:57 12:57 15:11 17:02
08:58 10:58 12:58 15:12 17:03
09:01 11:01 13:01 15:14 17:06
09:02 11:02 13:02 15:14 17:07
09:07 11:07 13:07 15:20 17:12
09:07 11:07 13:07 15:20 17:12
09:08 11:08 13:08 15:21 17:13
09:08 11:08 13:08 15:21 17:13
09:10 11:10 13:10 15:23 17:15
09:11 11:11 13:11 15:24 17:16
09:14 11:14 13:14 15:27 17:19
09:16 11:16 13:16 15:29 17:21
09:17 11:17 13:17 15:30 17:22
09:17 11:17 13:17 15:30 17:22
09:18 11:18 13:18 15:31 17:23
09:18 11:18 13:18 15:31 17:23
09:19 11:19 13:19 15:32 17:24
09:20 11:20 13:20 15:33 17:25
09:22 11:22 13:22 15:35 17:27
09:23 11:23 13:23 15:36 17:28
09:23 11:23 13:23 15:36 17:28
09:25 11:25 13:25 15:38 17:30
09:28 11:28 13:28 15:42 17:33
09:28 11:28 13:28 15:43 17:33
09:29 11:29 13:29 15:44 17:34
09:29 11:29 13:29 15:44 17:34
09:30 11:30 13:30 15:45 17:35
09:31 11:31 13:31 15:46 17:36
09:32 11:32 13:32 15:47 17:37
09:32 11:32 13:32 15:47 17:37
09:34 11:34 13:34 15:49 17:39
09:34 11:34 13:34 15:49 17:39
09:35 11:35 13:35 15:50 17:40
09:36 11:36 13:36 15:51 17:41
09:37 11:37 13:37 15:52 17:42
09:39 11:39 13:39 15:54 17:44
09:40 11:40 13:40 15:55 17:45
09:41 11:41 13:41 15:56 17:46
09:41 11:41 13:41 15:56 17:46
09:42 11:42 13:42 15:57 17:47
09:43 11:43 13:43 15:57 17:48
09:45 11:45 13:45 16:00 17:50
Inbound - Bishop Auckland Bus Station, West Auckland, Evenwood, Cockfield, Staindrop, Stainton Grove, Barnard Castle Galgate
Journey Code
07:45 09:55 11:55 13:55 16:05
07:47 09:57 11:57 13:57 16:07
07:47 09:57 11:57 13:57 16:07
07:49 09:59 11:59 13:59 16:09
07:49 09:59 11:59 13:59 16:09
07:51 10:01 12:01 14:01 16:11
07:52 10:02 12:02 14:02 16:12
07:53 10:03 12:03 14:03 16:13
07:54 10:04 12:04 14:04 16:14
07:55 10:05 12:05 14:05 16:15

Noticed issues with this data set?

Contact data set owner directly