This is a new service – your feedback will help us to improve it.

99

Overview of the available bus open data


Type of service Standard
Registration Number PB0002406:3011
Current valid file(s)
Oct. 30, 2022 - Dec. 31, 2030
99_WMSV_130_PB00024063011_20221030_20250306_120205.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Shildon King William, Eldon, Coundon, North Close, Middlestone Moor, Spennymoor High Street
Journey Code
07:03 08:03 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33
07:04 08:04 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34
07:05 08:05 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35
07:06 08:06 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36
07:07 08:07 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37
07:09 08:09 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39
07:11 08:11 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41
07:12 08:12 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42
07:13 08:13 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43
07:14 08:14 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44
Inbound - Spennymoor High Street, Middlestone Moor, North Close, Coundon, Eldon, Shildon King William
Journey Code
07:30 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
07:33 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03
07:34 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04
07:36 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06
07:37 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07
07:37 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07
07:38 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08
07:39 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09
07:41 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
07:41 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
07:41 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
07:43 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13
07:43 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13
07:43 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13
07:45 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
07:46 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
07:49 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
07:49 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
07:51 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
07:51 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
07:52 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
07:54 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
07:56 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
07:57 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
07:58 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
07:59 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
08:01 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31

Noticed issues with this data set?

Contact data set owner directly