This is a new service – your feedback will help us to improve it.

84

Overview of the available bus open data


Type of service Standard
Registration Number PB0002406:13
Current valid file(s)
June 1, 2009 - No End Date
84_WMSV_130_PB000240613_20090601_20250306_120210.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Crook, Roddymoor, Billy Row, Stanley Crook
Journey Code
- 08:35 - 09:55 - 10:55 - 11:55 - 12:55
- 08:39 - 09:55 - 10:55 - 11:55 - 12:55
- 08:41 - 09:56 - 10:56 - 11:56 - 12:56
- 08:45 - 09:57 - 10:57 - 11:57 - 12:57
- 08:49 - 09:58 - 10:58 - 11:58 - 12:58
- 08:57 - 10:00 - 11:00 - 12:00 - 13:00
- 09:01 - 10:01 - 11:01 - 12:01 - 13:01
- 09:01 - 10:01 - 11:01 - 12:01 - 13:02
- 09:02 - 10:02 - 11:02 - 12:02 - 13:03
- 09:04 - 10:04 - 11:04 - 12:04 - 13:05
Inbound - Stanley Crook, Billy Row, Roddymoor, Crook Thistleflat Road
Journey Code
13:15 13:35 14:15 14:35 15:15 15:35 16:15 16:35 17:15
13:15 13:35 14:15 14:35 15:15 15:35 16:15 16:35 17:15
13:16 13:36 14:16 14:36 15:16 15:36 16:16 16:36 17:16
13:17 13:37 14:17 14:37 15:17 15:37 16:17 16:37 17:17
13:18 13:38 14:18 14:38 15:18 15:38 16:18 16:38 17:18
13:20 13:40 14:20 14:40 15:20 15:40 16:20 16:40 17:20
13:21 - 14:21 - 15:21 - 16:21 - -
13:21 - 14:21 - 15:21 - 16:21 - -
13:25 - 14:25 - 15:25 - 16:25 - -
- 13:41 - 14:41 - 15:41 - 16:41 -

Noticed issues with this data set?

Contact data set owner directly