This is a new service – your feedback will help us to improve it.

111

Overview of the available bus open data


Type of service Standard
Registration Number PB0002406:3028
Current valid file(s) N/A

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Willington High Street, Byers Green, Binchester, Middlestone Moor, Spennymoor High Street
Journey Code
- 08:50 09:50 10:50 11:50 12:50 13:50 14:50 - 16:50
- 08:50 09:50 10:50 11:50 12:50 13:50 14:50 - 16:50
- 08:51 09:51 10:51 11:51 12:51 13:51 14:51 - 16:51
- 08:51 09:51 10:51 11:51 12:51 13:51 14:51 - 16:51
- 08:52 09:52 10:52 11:52 12:52 13:52 14:52 - 16:52
- 08:53 09:53 10:53 11:53 12:53 13:53 14:53 - 16:53
- 08:55 09:55 10:55 11:55 12:55 13:55 14:55 - 16:55
- 08:55 09:55 10:55 11:55 12:55 13:55 14:55 - 16:55
08:05 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56
08:05 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56
Inbound - Spennymoor High Street, Middlestone Moor, Binchester, Byers Green, Willington High Street
Journey Code
09:30 10:30 11:30 12:30 13:30 14:30 15:35 16:30 17:30
09:30 10:30 11:30 12:30 13:30 14:30 15:35 16:30 17:30
09:30 10:30 11:30 12:30 13:30 14:30 15:35 16:30 17:30
09:31 10:31 11:31 12:31 13:31 14:31 15:36 16:31 17:31
09:32 10:32 11:32 12:32 13:32 14:32 15:37 16:32 17:32
09:33 10:33 11:33 12:33 13:33 14:33 15:38 16:33 17:33
09:34 10:34 11:34 12:34 13:34 14:34 15:39 16:34 17:34
09:35 10:35 11:35 12:35 13:35 14:35 15:40 16:35 17:35
09:35 10:35 11:35 12:35 13:35 14:35 15:40 16:35 17:35
09:37 10:37 11:37 12:37 13:37 14:37 15:42 16:37 17:37

Noticed issues with this data set?

Contact data set owner directly