This is a new service – your feedback will help us to improve it.

115

Overview of the available bus open data


Type of service Standard
Registration Number PB0002406:3028
Current valid file(s)
Oct. 30, 2022 - March 30, 2025
111_WMSV_130_PB00024063028_20221030_20250306_120206.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Spennymoor Cheapside - Greenways Carr Lane/Buttermere
Journey Code
09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12
09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19

Noticed issues with this data set?

Contact data set owner directly