This is a new service – your feedback will help us to improve it.

84

Overview of the available bus open data


Type of service Standard
Registration Number PB0002406:3001
Current valid file(s)
Sept. 11, 2023 - No End Date
84_WMSV_130_PB00024063001_20230911_20250306_120223.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Barnard Castle Galgate, Stainton Grove, Staindrop, Cockfield, Hilton, Ingleton, Summerhouses, Denton, Cockerton, Pierremont, Darlington
Journey Code
09:55 11:55 13:55
09:55 11:55 13:55
09:56 11:56 13:56
09:56 11:56 13:56
09:57 11:57 13:57
09:57 11:57 13:57
09:58 11:58 13:58
10:00 12:00 14:00
10:00 12:00 14:00
10:07 12:07 14:07
10:07 12:07 14:07
10:08 12:08 14:08
10:08 12:08 14:08
10:09 12:09 14:09
10:13 12:13 14:13
10:14 12:14 14:14
10:16 12:16 14:16
10:16 12:16 14:16
10:17 12:17 14:17
10:18 12:18 14:18
10:20 12:20 14:20
10:20 12:20 14:20
10:24 12:24 14:24
10:27 12:27 14:27
10:28 12:28 14:28
10:29 12:29 14:29
10:29 12:29 14:29
10:31 12:31 14:31
10:33 12:33 14:33
10:33 12:33 14:33
10:37 12:37 14:37
10:37 12:37 14:37
10:38 12:38 14:38
10:38 12:38 14:38
10:39 12:39 14:39
10:40 12:40 14:40
10:41 12:41 14:41
10:42 12:42 14:42
10:43 12:43 14:43
10:44 12:44 14:44
10:46 12:46 14:46
Inbound - Darlington, Pierremont, Cockerton, Denton, Summerhouses, Ingleton, Hilton, Cockfield, Staindrop, Stainton Grove, Barnard Castle Galgate
Journey Code
10:54 12:54 14:54
10:56 12:56 14:56
10:57 12:57 14:57
10:57 12:57 14:57
10:58 12:58 14:58
10:59 12:59 14:59
10:59 12:59 14:59
11:00 13:00 15:00
11:01 13:01 15:01
11:01 13:01 15:01

Noticed issues with this data set?

Contact data set owner directly