This is a new service – your feedback will help us to improve it.

18b

Overview of the available bus open data


Type of service Standard
Registration Number PB2003801:31
Current valid file(s)
Jan. 28, 2024 - No End Date
NOCT_18b_NOCTPB20038013118b_20240128_-_1768875.xml

Jan. 28, 2024 - No End Date
NOCT_18b_NOCTPB20038013118b_20240128_-_1768874.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Nottingham to Beeston
Journey Code 0600 0700 0805 1615 1720 1825
06:00 07:00 08:05 16:15 17:20 18:25
06:02 07:02 08:07 16:17 17:22 18:27
06:03 07:03 08:08 16:18 17:23 18:28
06:04 07:04 08:09 16:19 17:24 18:29
06:05 07:05 08:10 16:20 17:25 18:30
06:05 07:05 08:10 16:20 17:25 18:30
06:06 07:06 08:11 16:21 17:26 18:31
06:07 07:07 08:12 16:22 17:27 18:32
06:07 07:07 08:12 16:22 17:27 18:32
06:08 07:08 08:13 16:23 17:28 18:33
Inbound - Beeston to Nottingham
Journey Code 0630 0730 0840 1648 1750 1900
06:30 07:30 08:40 16:48 17:50 19:00
06:32 07:32 08:42 16:50 17:52 19:02
06:33 07:33 08:43 16:51 17:53 19:03
06:34 07:34 08:44 16:52 17:54 19:04
06:34 07:34 08:44 16:52 17:54 19:04
06:35 07:35 08:45 16:53 17:55 19:05
06:35 07:36 08:46 16:53 17:55 19:05
06:36 07:37 08:47 16:54 17:56 19:06
06:36 07:37 08:47 16:54 17:57 19:07
06:37 07:38 08:48 16:55 17:58 19:08
06:38 07:39 08:49 16:56 17:59 19:09
06:39 07:40 08:50 16:57 18:00 19:09
06:40 07:41 08:51 16:58 18:01 19:10
06:41 07:42 08:52 16:59 18:02 19:11
06:42 07:43 08:53 17:00 18:03 19:12
06:43 07:43 08:54 17:01 18:04 19:13
06:43 07:44 08:55 17:01 18:04 19:14
06:44 07:44 08:56 17:02 18:05 19:15
06:44 07:45 08:57 17:03 18:06 19:16
06:45 07:46 08:58 17:04 18:07 19:16
06:46 07:47 08:59 17:05 18:08 19:18
06:47 07:49 09:01 17:07 18:10 19:19
06:47 07:49 09:01 17:07 18:10 19:19
06:48 07:50 09:02 17:08 18:11 19:20
06:48 07:50 09:02 17:08 18:11 19:21
06:49 07:51 09:03 17:09 18:12 19:22
06:50 07:52 09:04 17:10 18:13 19:23
06:50 07:52 09:04 17:10 18:13 19:23
06:51 07:53 09:05 17:11 18:14 19:24
06:51 07:53 09:05 17:11 18:14 19:24
06:52 07:54 09:06 17:12 18:15 19:25
06:53 07:55 09:07 17:13 18:16 19:26
06:54 07:56 09:08 17:14 18:17 19:26
06:55 07:57 09:10 17:15 18:18 19:27

Noticed issues with this data set?

Contact data set owner directly