This is a new service – your feedback will help us to improve it.

88

Overview of the available bus open data


Type of service Standard
Registration Number PF0000238:60
Current valid file(s)
April 10, 2023 - No End Date
88_23012025142743.xml

Timetable

Filter by

For example: 21/11/2014 calendar-icon
Outbound - Thetford - Kings Lynn
Journey Code 4011 4018 4033 4020 4022 4034
07:00 08:50 10:50 12:50 15:00 16:10
07:00 08:50 10:50 12:50 15:00 16:10
07:00 08:50 10:50 12:50 15:00 16:10
07:00 08:50 10:50 12:50 15:00 16:10
07:15 09:05 11:05 13:05 15:15 16:25
- - - - 15:30 -
07:22 09:12 11:12 13:12 15:30 16:32
07:24 09:14 11:14 13:14 15:34 16:34
07:25 09:15 11:15 13:15 15:35 16:35
07:25 09:15 11:15 13:15 15:35 16:35
Inbound - Kings Lynn - Thetford
Journey Code 4028 4013 4015 4035 4036 4025 4037
- 08:30 10:30 12:30 14:30 16:30 17:40
- 08:31 10:31 12:31 14:31 - 17:41
- 08:32 10:32 12:32 14:32 - 17:42
- - - - - 16:38 -
- - - - - 16:40 -
- - - - - 16:41 -
- - - - - 16:42 -
- - - - - 16:43 -
- 08:33 10:33 12:33 14:33 16:44 17:43
- 08:38 10:38 12:38 14:38 16:48 17:48
- 08:40 10:40 12:40 14:40 16:49 17:50
- 08:41 10:41 12:41 14:41 16:50 17:51
- 08:42 10:42 12:42 14:42 16:51 17:52
- 08:43 10:43 12:43 14:43 16:53 17:53
- 08:43 10:43 12:43 14:43 16:53 17:53
- 08:43 10:43 12:43 14:43 16:53 17:53
- 08:44 10:44 12:44 14:44 16:54 17:54
- 08:45 10:45 12:45 14:45 16:55 17:55
- 08:46 10:46 12:46 14:46 16:56 17:56
- 08:47 10:47 12:47 14:47 16:57 17:57
- 08:48 10:48 12:48 14:48 16:58 17:58
- 08:48 10:48 12:48 14:48 16:58 17:58
- 08:49 10:49 12:49 14:49 16:59 17:59
- 08:50 10:50 12:50 14:50 17:00 18:00
- 08:59 10:59 12:59 14:59 17:09 18:09
- 09:00 11:00 13:00 15:00 17:10 18:10
08:07 09:01 11:01 13:01 15:01 17:11 18:11
08:07 09:04 11:04 13:04 15:04 17:14 18:14
08:07 09:04 11:04 13:04 15:04 17:14 18:14
08:10 09:05 11:05 13:05 15:05 17:15 18:15
08:10 09:07 11:07 13:07 15:07 17:20 18:17
08:14 09:11 11:11 13:11 15:11 17:21 18:21
- 09:11 11:11 13:11 15:11 17:21 18:21
- 09:12 11:12 13:12 15:12 17:22 18:22
08:25 - - - - - -
08:31 09:20 11:20 13:20 15:20 17:30 18:30
08:41 09:31 11:31 13:31 15:31 17:41 18:41
08:42 09:32 11:32 13:32 15:32 17:42 18:42
08:43 09:33 11:33 13:33 15:33 17:43 18:43
08:45 09:35 11:35 13:35 15:35 17:45 18:45

Noticed issues with this data set?

Contact data set owner directly